ALBERTA ELITE HOCKEY LEAGUE U15 AA Standings
Capital Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAC Traxx Coachlines | CACT | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | 1.000 | 0.000 | 14 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
2 | KC Voyageurs | KCVOY | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 11 | 13 | -2 | 0.500 | 0.000 | 18 | 1 | 1 | 1-0-0-0 | 1-1-0-0 |
3 | MLAC TRAXX | MLACT | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 8 | 0 | 0.500 | 0.000 | 27 | 0 | 0 | 0-0-2-0 | 0-0-2-0 |
4 | CAC Imperial Equities | CACI | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 9 | 1 | 0.500 | 0.000 | 12 | 1 | 1 | 0-1-0-0 | 1-1-0-0 |
5 | SSAC 01 Athleticare | SSACA | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 6 | 2 | 0.500 | 0.000 | 20 | 1 | 1 | 0-1-0-0 | 1-1-0-0 |
6 | SSAC Innovation Physical Therapy PLUS | SSACI | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 7 | 0 | 0.500 | 0.000 | 28 | 1 | 1 | 0-1-0-0 | 1-1-0-0 |
7 | MLAC Scafom-rux | MLACS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 19 | -13 | 0.000 | 0.000 | 16 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
8 | KC Shamrocks | KCSHA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0.000 | 12 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
Regional Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Albert Blues | STABL | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 13 | 5 | 8 | 0.500 | 0.000 | 34 | 1 | 1 | 1-0-0-0 | 1-1-0-0 |
2 | SPKAC Helical Pile Solutions Sabres | SPSAB | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 14 | 9 | 5 | 0.667 | 0.000 | 30 | 2 | 2 | 1-0-0-0 | 2-1-0-0 |
3 | SPKAC TJ Sagoo Trans Leafs | SPLEA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | -4 | 0.000 | 0.000 | 30 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
4 | Leduc Hobby Spot Roughnecks | LEDUC | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 14 | 13 | 1 | 0.667 | 0.000 | 30 | 2 | 2 | 1-0-0-0 | 2-1-0-0 |
5 | St. Albert Bears | STABE | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 18 | 10 | 8 | 0.500 | 0.000 | 26 | 1 | 1 | 0-1-1-0 | 1-1-1-0 |
6 | PAC Green Drop Saints | PACG | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 15 | -9 | 0.333 | 0.000 | 62 | 1 | 1 | 0-1-0-0 | 1-2-0-0 |
7 | PAC Performance Excavating Saints | PACW | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 16 | -10 | 0.000 | 0.000 | 16 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
East Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sturgeon Sting | STUR | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 18 | 12 | 6 | 0.833 | 0.000 | 48 | 2 | 2 | 2-0-1-0 | 2-0-1-0 |
2 | Canalta Lakeland Panthers | LAKE | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 10 | 1.000 | 0.000 | 20 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
3 | Lloydminster Blazers | LLOYD | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 4 | 6 | 1.000 | 0.000 | 24 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
4 | BAC Abe's Door Service | BAC | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 13 | 2 | 11 | 1.000 | 0.000 | 32 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
5 | Camrose Vikings | CAMR | 5 | 1 | 1 | 0 | 0 | 3 | 5 | 21 | 18 | 3 | 0.500 | 0.000 | 58 | 1 | 1 | 0-1-1-0 | 1-1-3-0 |
6 | Wainwright Inland Kenworth Polar Kings | WAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
7 | Strathcona Warriors | STRAT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0.000 | 8 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
8 | Fort Saskatchewan Rangers | FSASK | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | -14 | 0.000 | 0.000 | 68 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
North Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NEBC Trackers | NEBC | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 12 | 1 | 11 | 1.000 | 0.000 | 18 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
2 | GPAC Becker Transport Storm | GPACB | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 10 | -2 | 0.500 | 0.000 | 22 | 1 | 1 | 1-0-0-0 | 1-1-0-0 |
3 | GPAC Iron Slinger Storm | GPACI | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 15 | 9 | 6 | 0.667 | 0.000 | 73 | 2 | 2 | 0-1-0-0 | 2-1-0-0 |
4 | Northwest Hockey Club | NHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
5 | TRAC Wolverines | TRAC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | -9 | 0.000 | 0.000 | 14 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
6 | Fort McMurray Chopped Leaf Jr Oil Barons | FORTM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 0.000 | 0.000 | 4 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
Central Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Central Tigers | WESTC | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 11 | 8 | 3 | 0.667 | 0.000 | 46 | 2 | 2 | 0-1-0-0 | 2-1-0-0 |
2 | Olds Grizzlys | OLDS | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | -2 | 0.500 | 0.000 | 52 | 1 | 1 | 1-0-0-0 | 1-1-0-0 |
3 | Lacombe Ford Central Alberta Selects | CAS | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 6 | 0.500 | 0.000 | 24 | 1 | 1 | 1-0-0-0 | 1-1-0-0 |
4 | Airdrie Lightning | AIRD | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 1.000 | 0.000 | 24 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
5 | Red Deer Steel Kings Chiefs | RED | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 20 | 17 | 3 | 0.625 | 0.000 | 72 | 2 | 2 | 2-0-1-0 | 2-1-1-0 |
6 | Bow Valley Timberwolves | BOWV | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 17 | -12 | 0.000 | 0.000 | 28 | 0 | 0 | 0-3-0-0 | 0-3-0-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Foothills Bisons | FOOT | 5 | 3 | 1 | 0 | 0 | 1 | 7 | 18 | 11 | 7 | 0.700 | 0.000 | 104 | 3 | 3 | 3-0-1-0 | 3-1-1-0 |
2 | Lethbridge Hurricanes | LETH | 4 | 2 | 0 | 0 | 0 | 2 | 6 | 19 | 13 | 6 | 0.750 | 0.000 | 34 | 2 | 2 | 2-0-2-0 | 2-0-2-0 |
3 | East Kootenay Avalanche | KOOT | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 6 | 5 | 1.000 | 0.000 | 8 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
4 | Okotoks Oilers | OKO | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 15 | 20 | -5 | 0.250 | 0.000 | 46 | 0 | 0 | 0-2-2-0 | 0-2-2-0 |
5 | Golden Suns | GOLD | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 1.000 | 0.000 | 10 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
6 | Wheatland Warriors | WHEAT | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 5 | -1 | 0.500 | 0.000 | 36 | 1 | 1 | 1-0-0-0 | 1-1-0-0 |
7 | Medicine Hat Hounds | MH | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 10 | -2 | 0.250 | 0.000 | 4 | 0 | 0 | 0-1-1-0 | 0-1-1-0 |
Calgary Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CBHA Wranglers | CBHAW | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 11 | 8 | 3 | 0.750 | 0.000 | 29 | 1 | 1 | 1-0-1-0 | 1-0-1-0 |
2 | CBHA Rangers | CBHAR | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | 1.000 | 0.000 | 10 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
3 | NWCAA Bruins | NWBRU | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 11 | 7 | 4 | 0.750 | 0.000 | 18 | 1 | 1 | 1-0-1-0 | 1-0-1-0 |
4 | CBHA Hawks | CBHAH | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 1.000 | 0.000 | 24 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
5 | CRAA White | CRAAW | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0.500 | 0.000 | 10 | 0 | 0 | 0-0-1-0 | 0-0-1-0 |
6 | CRAA Gold | CRAAG | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 17 | 15 | 2 | 0.500 | 0.000 | 56 | 2 | 2 | 0-1-0-0 | 2-2-0-0 |
7 | NWCAA Bronks | NWBRK | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 9 | -2 | 0.500 | 0.000 | 22 | 1 | 1 | 0-1-0-0 | 1-1-0-0 |
8 | CNHA Black | CNBLA | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0.500 | 0.000 | 24 | 1 | 1 | 1-0-0-0 | 1-1-0-0 |
9 | NWCAA Stamps | NWSTA | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | 0.500 | 0.000 | 28 | 1 | 1 | 1-0-0-0 | 1-1-0-0 |
10 | CRAA Blue | CRAAB | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 8 | -1 | 0.500 | 0.000 | 24 | 1 | 1 | 1-0-0-0 | 1-1-0-0 |
11 | CNHA Green | CNGRE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | -5 | 0.000 | 0.000 | 16 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
12 | CNHA Gold | CNGLD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | -5 | 0.000 | 0.000 | 6 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
