Sherwood Park Leafs U15 Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
99 | Samuel Amyotte | F | 0 | 2013-02-09 | --- | 0 | L | --- | |
99 | Conor Bowman | F | 0 | 2012-08-22 | 5'5 | 108 | L | Sherwood Park, AB, Canada | |
99 | Cadel Bresden | F | 0 | 2026-09-08 | 5'2" | 93 | L | Sherwood Park, AB, Canada | |
99 | Michael Dolynny | F | 0 | 2012-06-29 | 5'6 | 136 | R | Sherwood Park, AB, Canada | |
99 | Tye Drenka | F | 0 | 2012-02-06 | --- | 0 | L | --- | |
99 | Zach Erickson | F | 0 | 2013-04-19 | 5'4" | 100 | R | Sherwood Park, AB, Canada | |
99 | Henrik Hall | F | 0 | 2012-07-24 | 5'3" | 115 | L | Sherwood Park, AB, Canada | |
99 | Kane Hurley | F | 0 | 2026-09-08 | --- | 0 | R | --- | |
99 | Jordan Kapler | F | 0 | 2012-01-08 | 5’6 | 130 | L | --- | |
99 | Jaxsen Kelly | F | 0 | 2013-04-02 | --- | 0 | R | --- | |
99 | Nixon Kobza | F | 0 | 2013-06-18 | --- | 0 | L | --- | |
99 | Brayden Mahoney | F | 0 | 2013-11-12 | --- | 0 | L | --- | |
99 | Holden Mazur | F | 0 | 2012-12-17 | 5'2 | 99 | L | Sherwood Park, AB, Canada | |
99 | Sawyer Merrick | F | 0 | 2012-06-22 | 5'4" | 101 | L | --- | |
99 | Dexter Rae | F | 0 | 2013-05-07 | 4'8" | 74 | L | Sherwood Park, AB, Canada | |
99 | Nash Reid | F | 0 | 2012-09-25 | --- | 0 | L | Canada |
Defenders
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
99 | Christian Amyotte | D | 0 | 2012-01-09 | --- | --- | L | --- | |
99 | Maddox Jamieson | D | 0 | 2013-05-11 | --- | 0 | R | Sherwood Park, AB, Canada | |
99 | Logan Loveseth | D | 0 | 2013-01-12 | --- | --- | R | Sherwood Park, AB, Canada | |
99 | Dane Sabid | D | 0 | 2013-09-12 | 5'1" | 100 | R | Sherwood Park, AB , Canada | |
99 | Declan Shigehiro | D | 0 | 2013-01-16 | 5'4" | 114 | L | Sherwood Park, AB, Canada | |
99 | Camden Storey | D | 0 | 2012-02-25 | 5'11 | 135 | L | --- | |
99 | Cade Walker | D | 0 | 2013-12-17 | 5'0 | 105 | L | SHERWOOD PARK |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|---|
99 | Weston McCallum | G | 0 | 2012-09-20 | --- | --- | --- | R | --- |
99 | Kingston Mitchell | G | 0 | 2012-03-11 | --- | 0 | --- | R | --- |
