SSAC IP U15 Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
99 | Silas Boskers | F | 0 | 2012-06-22 | 5'0 | 90 | R | Edmonton, AB, Canada | |
99 | Duncan Carpenter | F | 0 | --- | --- | 0 | --- | --- | |
99 | Crew Christenson | F | 0 | --- | --- | 0 | --- | --- | |
99 | Finley Coyle | F | 0 | 2012-08-20 | 5'0 | 85 | L | Edmonton, AB, Canada | |
99 | Alejandro Devaney | F | 0 | --- | --- | 0 | L | --- | |
99 | Jaxie Engelman | F | 0 | --- | --- | --- | --- | --- | |
99 | George Hiles | F | 0 | --- | --- | 0 | --- | --- | |
99 | Joshua Lee | F | 0 | --- | --- | 0 | R | Edmonton, Alberta, Canada | |
99 | Ben Martens | F | 0 | --- | --- | 0 | --- | --- | |
99 | Carter McCrindle | F | 0 | 2013-04-25 | 5' 02 | 100 | L | Smithers, BC, Canada | |
99 | Moayyad Nauman | F | 0 | --- | --- | 0 | R | Edmonton, Alberta, Canada | |
99 | Jerome Pak | F | 0 | 2013-05-14 | 5' 01 | 106 | R | Edmonton, Alberta, Canada | |
99 | Saavan Rai | F | 0 | 2012-12-18 | 5'0 | 90 | L | --- | |
99 | Jack Willisko | F | 0 | --- | 5'2 | 83 | R | Edmonton, AB, Canada |
Defenders
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
99 | Jay Hwang | D | 0 | 2013-03-01 | 5' 02 | 105 | L | --- | |
99 | Andrew Komosky | D | 0 | 2012-06-28 | --- | 0 | L | --- | |
99 | Ewan Luoma-Shaw | D | 0 | --- | --- | 0 | R | Edmonton, Alberta, Canada | |
99 | Maxwell McCalla | D | 0 | --- | --- | 0 | --- | --- | |
99 | Seth Pingue | D | 0 | 2012-01-23 | 5'10 | 170 | L | Edmonton, AB, Canada | |
99 | Nixon Santos | D | 0 | 2013-02-21 | 4' 08 | 80 | L | Edmonton, AB, Canada | |
99 | Hudson Stawnicky | D | 0 | 2012-05-24 | 5'5 | 110 | R | Edmonton, AB, Canada | |
99 | Aiden Zapata | D | 0 | 2012-04-20 | --- | 0 | L | Edmonton, AB, Canada |
