ALBERTA ELITE U16 AA Standings
Calgary Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CBHA Hawks | CBHA | 10 | 8 | 0 | 0 | 0 | 2 | 18 | 67 | 20 | 47 | 0.900 | 0.000 | 112 | 8 | 8 | 8-0-2-0 | 8-0-2-0 |
2 | CNHA Northstars | CNHA | 12 | 7 | 4 | 0 | 0 | 1 | 15 | 63 | 36 | 27 | 0.625 | 0.000 | 197 | 7 | 7 | 3-0-1-0 | 5-4-1-0 |
3 | NWCAA Bronks | NWCAA | 10 | 4 | 3 | 0 | 0 | 3 | 11 | 53 | 35 | 18 | 0.550 | 0.000 | 126 | 4 | 4 | 0-1-2-0 | 4-3-3-0 |
4 | CRAA Gold | CRAA | 10 | 4 | 6 | 0 | 0 | 0 | 8 | 30 | 30 | 0 | 0.400 | 0.000 | 81 | 4 | 4 | 1-0-0-0 | 4-6-0-0 |
Metro Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSAC Kanvi Homes | SSAC | 12 | 9 | 2 | 0 | 0 | 1 | 19 | 67 | 30 | 37 | 0.792 | 0.000 | 164 | 9 | 9 | 7-0-0-0 | 8-2-0-0 |
2 | St. Albert Royals | STAL | 12 | 11 | 1 | 0 | 0 | 0 | 22 | 90 | 22 | 68 | 0.917 | 0.000 | 232 | 11 | 11 | 7-0-0-0 | 9-1-0-0 |
3 | CAC United Cycle | CAC | 12 | 8 | 2 | 0 | 0 | 2 | 18 | 65 | 28 | 37 | 0.750 | 0.000 | 92 | 8 | 8 | 0-1-0-0 | 6-2-2-0 |
4 | BAC Acme Scrap Iron & Metals | BAC | 10 | 8 | 2 | 0 | 0 | 0 | 16 | 43 | 25 | 18 | 0.800 | 0.000 | 182 | 8 | 8 | 3-0-0-0 | 8-2-0-0 |
5 | PAC Bryden Machine & Service Saints | PAC | 12 | 4 | 5 | 0 | 0 | 3 | 11 | 44 | 49 | -5 | 0.458 | 0.000 | 199 | 4 | 4 | 1-0-1-0 | 2-5-3-0 |
6 | KC Spurs | KC | 10 | 5 | 4 | 0 | 0 | 1 | 11 | 40 | 35 | 5 | 0.550 | 0.000 | 152 | 5 | 5 | 0-1-0-0 | 5-4-1-0 |
7 | SPKAC Senators | SPKAC | 10 | 5 | 4 | 0 | 0 | 1 | 11 | 41 | 46 | -5 | 0.550 | 0.000 | 156 | 5 | 5 | 2-0-1-0 | 5-4-1-0 |
8 | MLAC Lenbeth Weeping Tile | MLAC | 11 | 3 | 5 | 0 | 0 | 3 | 9 | 38 | 69 | -31 | 0.409 | 0.000 | 113 | 3 | 3 | 0-1-1-0 | 2-5-3-0 |
Rural Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lloydminster Blazers | LLOYD | 10 | 8 | 1 | 0 | 0 | 1 | 17 | 64 | 31 | 33 | 0.850 | 0.000 | 309 | 8 | 8 | 5-0-0-0 | 8-1-1-0 |
2 | Strathcona Warriors | STRAT | 13 | 6 | 4 | 0 | 0 | 3 | 15 | 53 | 44 | 9 | 0.577 | 0.000 | 232 | 6 | 6 | 0-1-2-0 | 4-3-3-0 |
3 | Lakeland Panthers | LAKE | 11 | 3 | 8 | 0 | 0 | 0 | 6 | 41 | 58 | -17 | 0.273 | 0.000 | 178 | 3 | 3 | 0-2-0-0 | 3-7-0-0 |
4 | Fort Saskatchewan Rangers | FSASK | 12 | 4 | 7 | 0 | 0 | 1 | 9 | 32 | 54 | -22 | 0.375 | 0.000 | 283 | 4 | 4 | 1-0-1-0 | 4-5-1-0 |
5 | Camrose Vikings | CAMR | 10 | 2 | 7 | 0 | 0 | 1 | 5 | 20 | 41 | -21 | 0.250 | 0.000 | 156 | 2 | 2 | 0-4-0-0 | 2-7-1-0 |
6 | GPAC Four Points Storm | GPAC | 14 | 1 | 8 | 0 | 0 | 5 | 7 | 43 | 83 | -40 | 0.250 | 0.000 | 299 | 1 | 1 | 0-6-4-0 | 0-6-4-0 |
7 | Fort McMurray Oil Barons | FORTM | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 26 | 85 | -59 | 0.000 | 0.000 | 301 | 0 | 0 | 0-10-0-0 | 0-10-0-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Deer Collegiate Sports Medicine Chiefs | RED | 9 | 6 | 3 | 0 | 0 | 0 | 12 | 36 | 25 | 11 | 0.667 | 0.000 | 125 | 6 | 6 | 3-0-0-0 | 6-3-0-0 |
2 | Wheatland Warriors | WHEAT | 11 | 7 | 3 | 0 | 0 | 1 | 15 | 41 | 21 | 20 | 0.682 | 0.000 | 78 | 7 | 7 | 0-1-0-0 | 6-3-1-0 |
3 | Airdrie Lightning | AIRD | 11 | 7 | 3 | 0 | 0 | 1 | 15 | 43 | 29 | 14 | 0.682 | 0.000 | 110 | 7 | 7 | 3-0-0-0 | 6-3-1-0 |
4 | Okotoks Oilers | OKO | 10 | 5 | 5 | 0 | 0 | 0 | 10 | 35 | 43 | -8 | 0.500 | 0.000 | 150 | 5 | 5 | 0-1-0-0 | 5-5-0-0 |
5 | Medicine Hat Hounds | MEDH | 11 | 4 | 6 | 0 | 0 | 1 | 9 | 36 | 49 | -13 | 0.409 | 0.000 | 192 | 4 | 4 | 0-1-0-0 | 3-6-1-0 |
6 | West Central Tigers | WESTC | 14 | 4 | 9 | 0 | 0 | 1 | 9 | 35 | 53 | -18 | 0.321 | 0.000 | 272 | 4 | 4 | 0-1-0-0 | 3-6-1-0 |
7 | Bow Valley Timberwolves | BOWV | 8 | 2 | 6 | 0 | 0 | 0 | 4 | 19 | 37 | -18 | 0.250 | 0.000 | 127 | 2 | 2 | 0-2-0-0 | 2-6-0-0 |
8 | Lethbridge Hurricanes | LET | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 18 | 101 | -83 | 0.000 | 0.000 | 136 | 0 | 0 | 0-10-0-0 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
