ALBERTA ELITE U18 AA Standings
Capital Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAC Butchers & Packers | CAC | 13 | 8 | 3 | 0 | 0 | 2 | 18 | 73 | 45 | 28 | 0.692 | 0.000 | 291 | 8 | 8 | 7-0-2-0 | 7-1-2-0 |
2 | KC Colts | KC | 9 | 3 | 4 | 0 | 0 | 2 | 8 | 37 | 32 | 5 | 0.444 | 0.000 | 271 | 3 | 3 | 1-0-0-0 | 3-4-2-0 |
3 | MLAC Elite Promotional Marketing | MLAC | 12 | 3 | 8 | 0 | 0 | 1 | 7 | 41 | 56 | -15 | 0.292 | 0.000 | 215 | 3 | 3 | 0-1-0-0 | 2-7-1-0 |
4 | SSAC Don Wheaton | SSAC | 12 | 2 | 8 | 0 | 0 | 2 | 6 | 29 | 51 | -22 | 0.250 | 0.000 | 108 | 2 | 2 | 0-4-0-0 | 2-6-2-0 |
Regional Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leduc Oil Country Towing Roughnecks | LED | 11 | 9 | 0 | 0 | 0 | 2 | 20 | 59 | 29 | 30 | 0.909 | 0.000 | 217 | 9 | 9 | 9-0-1-0 | 9-0-1-0 |
2 | Sturgeon Sting | STUR | 12 | 7 | 1 | 0 | 0 | 4 | 18 | 69 | 40 | 29 | 0.750 | 0.000 | 116 | 7 | 7 | 7-0-3-0 | 7-0-3-0 |
3 | SPKAC Sandy’s Oilfield Oilers | SHER | 11 | 8 | 2 | 0 | 0 | 1 | 17 | 66 | 43 | 23 | 0.773 | 0.000 | 234 | 8 | 8 | 3-0-1-0 | 7-2-1-0 |
4 | St. Albert Crusaders | STAL | 12 | 7 | 2 | 0 | 0 | 3 | 17 | 54 | 37 | 17 | 0.708 | 0.000 | 196 | 7 | 7 | 6-0-3-0 | 6-1-3-0 |
5 | PAC Sicard's Mechanical Saints | PAC | 12 | 5 | 4 | 0 | 0 | 3 | 13 | 61 | 45 | 16 | 0.542 | 0.000 | 262 | 5 | 5 | 0-2-0-0 | 4-3-3-0 |
6 | Fort Saskatchewan Rangers | FSASK | 10 | 2 | 8 | 0 | 0 | 0 | 4 | 20 | 47 | -27 | 0.200 | 0.000 | 213 | 2 | 2 | 0-8-0-0 | 2-8-0-0 |
East Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camrose Vikings | CAMR | 12 | 9 | 2 | 0 | 0 | 1 | 19 | 70 | 26 | 44 | 0.792 | 0.000 | 233 | 9 | 9 | 2-0-0-0 | 7-2-1-0 |
2 | Beaumont Athletic Club | BAC | 12 | 8 | 3 | 0 | 0 | 1 | 17 | 60 | 40 | 20 | 0.708 | 0.000 | 238 | 8 | 8 | 4-0-0-0 | 6-3-1-0 |
3 | Wainwright Wainalta Polar Kings | WAIN | 14 | 5 | 7 | 0 | 0 | 2 | 12 | 49 | 49 | 0 | 0.429 | 0.000 | 291 | 5 | 5 | 0-3-0-0 | 3-6-1-0 |
4 | Lloydminster Trophy Gallery Blazers | LLOYD | 12 | 4 | 7 | 0 | 0 | 1 | 9 | 40 | 46 | -6 | 0.375 | 0.000 | 276 | 4 | 4 | 0-3-1-0 | 3-6-1-0 |
5 | Strathcona Warriors | STRAT | 13 | 4 | 7 | 0 | 0 | 2 | 10 | 38 | 43 | -5 | 0.385 | 0.000 | 196 | 4 | 4 | 1-0-1-0 | 4-4-2-0 |
6 | Lakeland Panthers | LAKE | 13 | 3 | 9 | 0 | 0 | 1 | 7 | 47 | 59 | -12 | 0.269 | 0.000 | 340 | 3 | 3 | 0-6-1-0 | 3-6-1-0 |
North Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fort McMurray Jr Oil Barons | FORTM | 14 | 9 | 3 | 0 | 0 | 2 | 20 | 79 | 44 | 35 | 0.714 | 0.000 | 288 | 9 | 9 | 2-0-1-0 | 7-2-1-0 |
2 | NEBC Trackers | NEBC | 10 | 9 | 0 | 0 | 0 | 1 | 19 | 65 | 20 | 45 | 0.950 | 0.000 | 116 | 9 | 9 | 9-0-1-0 | 9-0-1-0 |
3 | TRAC Wolverines | TRAC | 12 | 5 | 5 | 0 | 0 | 2 | 12 | 48 | 37 | 11 | 0.500 | 0.000 | 384 | 5 | 5 | 3-0-1-0 | 5-4-1-0 |
4 | Northwest Hockey Club | NHC | 12 | 1 | 11 | 0 | 0 | 0 | 2 | 32 | 91 | -59 | 0.083 | 0.000 | 297 | 1 | 1 | 1-0-0-0 | 1-9-0-0 |
Central Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Airdrie Lightning | AIRD | 13 | 8 | 4 | 0 | 0 | 1 | 17 | 59 | 33 | 26 | 0.654 | 0.000 | 286 | 8 | 8 | 0-1-0-0 | 7-2-1-0 |
2 | Bow Valley Timberwolves | BOWV | 12 | 6 | 3 | 0 | 0 | 3 | 15 | 54 | 37 | 17 | 0.625 | 0.000 | 238 | 6 | 6 | 0-2-1-0 | 4-3-3-0 |
3 | Olds Grizzlys | OLDS | 13 | 5 | 5 | 0 | 0 | 3 | 13 | 51 | 44 | 7 | 0.500 | 0.000 | 279 | 5 | 5 | 3-0-3-0 | 5-2-3-0 |
4 | Red Deer Elks | RED | 12 | 4 | 6 | 0 | 0 | 2 | 10 | 51 | 49 | 2 | 0.417 | 0.000 | 219 | 4 | 4 | 0-1-0-0 | 4-4-2-0 |
5 | West Central Tigers | WESTC | 12 | 4 | 7 | 0 | 0 | 1 | 9 | 39 | 45 | -6 | 0.375 | 0.000 | 315 | 4 | 4 | 0-1-0-0 | 4-5-1-0 |
6 | Central Alberta Selects | CAS | 15 | 1 | 12 | 0 | 0 | 2 | 4 | 38 | 62 | -24 | 0.133 | 0.000 | 216 | 1 | 1 | 0-10-0-0 | 0-10-0-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Okotoks Oilers | OKO | 14 | 7 | 6 | 0 | 0 | 1 | 15 | 71 | 51 | 20 | 0.536 | 0.000 | 189 | 7 | 7 | 1-0-0-0 | 6-4-0-0 |
2 | Lethbridge Hounds | LETH | 13 | 8 | 3 | 0 | 0 | 2 | 18 | 63 | 47 | 16 | 0.692 | 0.000 | 241 | 8 | 8 | 5-0-0-0 | 6-3-1-0 |
3 | Foothills Bisons | FOOT | 12 | 6 | 4 | 0 | 0 | 2 | 14 | 46 | 46 | 0 | 0.583 | 0.000 | 156 | 6 | 6 | 1-0-0-0 | 5-4-1-0 |
4 | Golden Suns | GOLD | 13 | 6 | 4 | 0 | 0 | 3 | 15 | 61 | 51 | 10 | 0.577 | 0.000 | 204 | 6 | 6 | 0-1-0-0 | 4-4-2-0 |
5 | Medicine Hat Hounds | MEDH | 14 | 4 | 8 | 0 | 0 | 2 | 10 | 45 | 58 | -13 | 0.357 | 0.000 | 403 | 4 | 4 | 0-3-1-0 | 3-5-2-0 |
6 | East Kootenay Avalanche | KOOT | 12 | 0 | 10 | 0 | 0 | 2 | 2 | 27 | 68 | -41 | 0.083 | 0.000 | 212 | 0 | 0 | 0-8-2-0 | 0-8-2-0 |
7 | Wheatland Warriors | WHEAT | 13 | 0 | 12 | 0 | 0 | 1 | 1 | 25 | 76 | -51 | 0.038 | 0.000 | 194 | 0 | 0 | 0-10-0-0 | 0-10-0-0 |
Calgary Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRAA Gold | CRAAG | 12 | 8 | 2 | 0 | 0 | 2 | 18 | 53 | 30 | 23 | 0.750 | 0.000 | 147 | 8 | 8 | 5-0-1-0 | 7-2-1-0 |
2 | NWCAA Bruins | NWBRU | 13 | 7 | 4 | 0 | 0 | 2 | 16 | 34 | 35 | -1 | 0.615 | 0.000 | 226 | 7 | 7 | 0-1-2-0 | 6-2-2-0 |
3 | CBHA Rangers | CBHAR | 13 | 6 | 4 | 0 | 0 | 3 | 15 | 44 | 38 | 6 | 0.577 | 0.000 | 208 | 6 | 6 | 0-2-0-0 | 3-4-3-0 |
4 | CNHA Black | CNHAB | 13 | 6 | 5 | 0 | 0 | 2 | 14 | 50 | 41 | 9 | 0.538 | 0.000 | 237 | 6 | 6 | 0-1-0-0 | 5-3-2-0 |
5 | NWCAA Stamps | NWSTA | 12 | 10 | 2 | 0 | 0 | 0 | 20 | 74 | 37 | 37 | 0.833 | 0.000 | 237 | 10 | 10 | 2-0-0-0 | 8-2-0-0 |
6 | CNHA Gold | CNHAG | 13 | 7 | 4 | 0 | 0 | 2 | 16 | 51 | 35 | 16 | 0.615 | 0.000 | 278 | 7 | 7 | 5-0-0-0 | 6-3-1-0 |
7 | CRAA Blue | CRAAB | 13 | 8 | 5 | 0 | 0 | 0 | 16 | 48 | 36 | 12 | 0.615 | 0.000 | 168 | 8 | 8 | 0-1-0-0 | 6-4-0-0 |
8 | CBHA Hawks | CBHAH | 12 | 5 | 5 | 0 | 0 | 2 | 12 | 44 | 38 | 6 | 0.500 | 0.000 | 181 | 5 | 5 | 1-0-0-0 | 5-3-2-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
