CSSHL U18 FEMALE PREP Standings
BC U18 Prep
TEAM | GP | W | L | PTS | SOL | OTW | SOW | OTL | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Okanagan Hockey Academy U18 Prep | 7 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 27 | 24 | 3 | 80 | 0-1-0-0 | 3-4-0-0 |
2 | Yale Hockey Academy U18 Prep | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 24 | 0-1-0-0 | 1-1-0-0 |
3 | BWC Academy U18 Prep | 4 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 14 | 9 | 5 | 70 | 3-0-0-0 | 3-1-0-0 |
4 | Delta Hockey Academy U18 Prep | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 8 | 1-0-0-0 | 1-0-0-0 |
5 | St. George's School U18 Prep | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 10 | 1-0-0-0 | 1-0-0-0 |
6 | Rink Hockey Academy Kelowna U18 Prep | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 25 | -6 | 82 | 0-2-0-0 | 1-4-0-0 |
7 | Pacific Coast Hockey Academy U18 Prep | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | -14 | 89 | 0-4-0-0 | 0-4-0-0 |
BC Female U18 Prep
TEAM | GP | W | L | PTS | SOL | OTW | SOW | OTL | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Okanagan Hockey Academy Female U18 Prep | 5 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 14 | 9 | 5 | 48 | 2-0-0-0 | 3-2-0-0 |
2 | Delta Hockey Academy Female U18 Prep | 6 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 18 | 12 | 6 | 66 | 1-0-0-0 | 4-2-0-0 |
3 | Rink Hockey Academy Kelowna Female U18 Prep | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | -3 | 22 | 0-2-0-0 | 1-2-0-0 |
4 | Okanagan Hockey Academy Female U17 Prep | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | 11 | -5 | 26 | 0-2-0-1 | 1-2-0-1 |
5 | UBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
6 | Delta Hockey Academy Female U17 Prep | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 15 | -12 | 30 | 0-3-0-1 | 0-3-0-1 |
7 | Vancouver Island Seals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
BC U17 Prep
TEAM | GP | W | L | PTS | SOL | OTW | SOW | OTL | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Okanagan Hockey Academy U17 Prep Black | 6 | 5 | 1 | 15 | 0 | 0 | 0 | 0 | 25 | 11 | 14 | 52 | 0-1-0-0 | 5-1-0-0 |
2 | Yale Hockey Academy U17 Prep | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 9 | 8 | 64 | 0-1-0-0 | 2-1-0-0 |
3 | Okanagan Hockey Academy U17 Prep White | 6 | 3 | 1 | 10 | 1 | 0 | 1 | 1 | 21 | 21 | 0 | 84 | 3-0-0-1 | 3-1-1-1 |
4 | St. George's School U17 Prep | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 6 | 9 | 65 | 2-0-0-0 | 2-1-0-0 |
5 | Rink Hockey Academy Kelowna U17 Prep | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 17 | 22 | -5 | 68 | 1-0-1-0 | 1-2-2-0 |
6 | East Kootenay U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
7 | West Kootenay U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
8 | Delta Hockey Academy U17 Prep | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 14 | -7 | 66 | 0-2-0-1 | 0-2-0-1 |
9 | South Island U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
10 | North Island U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
BC U16 Prep
TEAM | GP | W | L | PTS | SOL | OTW | SOW | OTL | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pacific Coast Hockey Academy U16 Prep | 5 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 32 | 6 | 26 | 42 | 5-0-0-0 | 5-0-0-0 |
2 | Okanagan Hockey Academy U16 Prep | 7 | 4 | 3 | 11 | 0 | 1 | 0 | 0 | 26 | 21 | 5 | 87 | 3-0-0-0 | 4-3-0-0 |
3 | Ok Rockets U16AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
4 | Thompson U16AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
5 | BWC Academy U16 Prep | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 4 | 0-1-0-0 | 0-1-0-0 |
6 | Rink Hockey Academy Kelowna U16 Prep | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 12 | 26 | -14 | 80 | 2-0-0-0 | 2-3-0-0 |
7 | Cariboo U16 AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
8 | Delta Hockey Academy U16 Prep | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | -19 | 26 | 0-2-0-0 | 0-2-0-0 |
BC U15 Prep
TEAM | GP | W | L | PTS | SOL | OTW | SOW | OTL | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Okanagan Hockey Academy U15 Prep | 9 | 6 | 3 | 17 | 0 | 0 | 1 | 0 | 34 | 43 | -9 | 102 | 3-0-0-0 | 6-3-0-0 |
2 | Rink Hockey Academy Kelowna U15 Prep | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 39 | 2 | 37 | 28 | 3-0-0-0 | 3-0-0-0 |
3 | BWC Academy U15 Prep | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 38 | 4 | 34 | 40 | 3-0-0-0 | 3-0-0-0 |
4 | St. George's School U15 Prep | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 4 | 12 | 77 | 2-0-0-0 | 2-0-0-0 |
5 | Yale Hockey Academy U15 Prep | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 13 | 12 | 1 | 34 | 0-1-1-0 | 1-1-1-0 |
6 | Pacific Coast Hockey Academy U15 Prep | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 15 | 5 | 10 | 20 | 1-0-0-1 | 1-0-0-1 |
7 | Ok Rockets U15AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
8 | North Island U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
9 | Delta Hockey Academy U15 Prep Green | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | -7 | 42 | 0-2-0-0 | 0-2-0-0 |
10 | South Island U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
11 | Thompson U15AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
12 | Delta Hockey Academy U15 Prep Black | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | -23 | 42 | 0-2-0-0 | 0-2-0-0 |
BC U15
TEAM | GP | W | L | PTS | SOL | OTW | SOW | OTL | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Okanagan Hockey Academy U15 | 5 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 54 | 22 | 32 | 41 | 2-0-0-0 | 4-1-0-0 |
2 | BWC Academy U15 | 5 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 37 | 12 | 25 | 103 | 5-0-0-0 | 5-0-0-0 |
3 | Delta Hockey Academy U15 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 15 | 1 | 47 | 1-0-0-0 | 2-1-0-0 |
4 | West Kootenay U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
5 | Yale Hockey Academy U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
6 | Kamloops U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
7 | Salmon Arm U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
8 | Rink Hockey Academy Kelowna U15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | -7 | 32 | 0-2-0-0 | 0-2-0-0 |
9 | St. George's School U15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 33 | 0-1-0-0 | 0-1-0-0 |
U18 Prep
TEAM | GP | W | L | PTS | SOL | OTW | SOW | OTL | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northern Alberta Xtreme U18 Prep | 4 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 21 | 9 | 12 | 86 | 2-0-0-0 | 3-1-0-0 |
2 | Edge School U18 Prep | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 22 | 4 | 18 | 87 | 3-0-0-0 | 3-0-0-0 |
3 | OHA Edmonton U18 Prep | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 38 | 1-0-0-0 | 1-2-0-0 |
4 | South Alberta Hockey Academy U18 Prep | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 28 | 1-0-0-0 | 1-1-0-0 |
5 | International Hockey Academy U18 Prep | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 9 | 11 | -2 | 111 | 0-1-0-0 | 2-1-0-0 |
Alberta Female U18 Prep
Alberta U17 Prep
Alberta U16 Prep
Alberta U15 Prep
Alberta U15
Saskatchewan Regional Games
TEAM | GP | W | L | PTS | SOL | OTW | SOW | OTL | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Notre Dame Hounds U17 Prep | 6 | 6 | 0 | 18 | 0 | 0 | 0 | 0 | 41 | 16 | 25 | 132 | 6-0-0-0 | 6-0-0-0 |
2 | Prairie Hockey Academy U17 Prep | 5 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 18 | 12 | 6 | 75 | 4-0-0-0 | 4-1-0-0 |
3 | Notre Dame Hounds U15 Prep | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 30 | 11 | 19 | 50 | 3-0-0-0 | 3-0-0-0 |
4 | Notre Dame Hounds U16 Prep | 4 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 19 | 8 | 11 | 66 | 2-0-0-0 | 3-1-0-0 |
5 | Prairie Hockey Academy U16 Prep | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 17 | 13 | 4 | 56 | 0-2-0-0 | 2-2-0-0 |
6 | Regina Capitals U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
7 | Moose Jaw Warriors U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
8 | Notre Dame AA Hounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
9 | Regina Pat Blues U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
10 | Swift Current Broncos U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
11 | Regina Aces U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
12 | Swift Current U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
Manitoba Female U18 Prep
TEAM | GP | W | L | PTS | SOL | OTW | SOW | OTL | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U of M Bison's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
2 | Balmoral Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
3 | St. Mary's Academy Female U18 Prep | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | -1 | 2 | 0-1-0-0 | 1-2-0-0 |
4 | Rink Hockey Academy Winnipeg Female U18 Prep | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -6 | 6 | 0-1-0-0 | 0-1-0-0 |
5 | Pembina Valley Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
6 | Central Plains Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
7 | Westman Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
8 | Pilot Mound Hockey Academy Female U17 Prep | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | -13 | 16 | 0-2-0-0 | 0-2-0-0 |
Manitoba Male Teams
TEAM | GP | W | L | PTS | SOL | OTW | SOW | OTL | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rink Hockey Academy Winnipeg U18 Prep | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 2 | 18 | 16 | 2-0-0-0 | 2-0-0-0 |
2 | Rink Hockey Academy Winnipeg U16 Prep | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 3 | 15 | 34 | 2-0-0-0 | 2-0-0-0 |
3 | Rink Hockey Academy Winnipeg U15 Prep | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 6 | 15 | 22 | 2-0-0-0 | 2-0-0-0 |
4 | Pilot Mound Hockey Academy U17 Prep | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 22 | -8 | 55 | 1-0-0-0 | 1-3-0-0 |
5 | Southwest Cougars (U15) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
6 | Eastman Selects (U15) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
7 | Brandon Wheat Kings U17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
Eastern
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
SOL:Shootout Losses
OTW:Overtime Wins
SOW:Shootout Wins
OTL:Overtime Losses
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
