SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weyburn Red Wings | WEY | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | 6-0-0-0 | 6-0-0-0 | 32 | 12 | 20 | 167 | 6 | 0 | 0 |
2 | Melville Millionaires | MLV | 7 | 4 | 2 | 0 | 1 | 9 | 0.643 | 4-2-0-1 | 2-0-0-1 | 18 | 18 | 0 | 125 | 3 | 1 | 0 |
3 | Yorkton Terriers | YOR | 8 | 2 | 5 | 1 | 0 | 5 | 0.313 | 2-5-1-0 | 1-0-0-0 | 28 | 44 | -16 | 210 | 2 | 0 | 0 |
4 | Estevan Bruins | EST | 5 | 0 | 5 | 0 | 0 | 0 | 0.000 | 0-5-0-0 | 0-5-0-0 | 12 | 30 | -18 | 176 | 0 | 0 | 0 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warman Wolverines | WAR | 6 | 4 | 1 | 0 | 1 | 9 | 0.750 | 4-1-0-1 | 1-0-0-0 | 24 | 18 | 6 | 154 | 4 | 0 | 0 |
2 | Humboldt Broncos | HUM | 8 | 4 | 3 | 1 | 0 | 9 | 0.563 | 4-3-1-0 | 0-1-0-0 | 32 | 29 | 3 | 121 | 4 | 0 | 0 |
3 | Kindersley Klippers | KIN | 5 | 2 | 3 | 0 | 0 | 4 | 0.400 | 2-3-0-0 | 0-1-0-0 | 15 | 21 | -6 | 173 | 2 | 0 | 0 |
4 | Battlefords North Stars | BAT | 7 | 0 | 6 | 1 | 0 | 1 | 0.071 | 0-6-1-0 | 0-6-1-0 | 14 | 36 | -22 | 189 | 0 | 0 | 0 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melfort Mustangs | MLF | 8 | 6 | 1 | 1 | 0 | 13 | 0.813 | 6-1-1-0 | 6-0-1-0 | 25 | 18 | 7 | 197 | 5 | 0 | 1 |
2 | Nipawin Hawks | NIP | 7 | 3 | 3 | 1 | 0 | 7 | 0.500 | 3-3-1-0 | 1-0-1-0 | 23 | 27 | -4 | 144 | 2 | 0 | 1 |
3 | Flin Flon Bombers | FF | 6 | 3 | 2 | 1 | 0 | 7 | 0.583 | 3-2-1-0 | 0-1-1-0 | 19 | 15 | 4 | 100 | 3 | 0 | 0 |
4 | La Ronge Ice Wolves | LAR | 6 | 1 | 5 | 0 | 0 | 2 | 0.167 | 1-5-0-0 | 0-1-0-0 | 12 | 31 | -19 | 87 | 1 | 0 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
