MLAC U13 AAA Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
4 | Declan Kenny | F | 0 | --- | --- | 0 | --- | --- | |
8 | Terry Allenback | F | 0 | --- | --- | 0 | --- | --- | |
9 | Killian St. Cyr | F | 0 | --- | --- | 0 | --- | --- | |
10 | Jaxon Mazur | F | 0 | --- | --- | 0 | --- | --- | |
11 | Jack MaGee | F | 0 | 2014-05-27 | 5'1 | 99 | L | Edmonton, Alberta, Canada | |
12 | Brenner Simpson | F | 0 | 2014-04-13 | 4'9 | 83 | L | Edmonton, Alberta, Canada | |
15 | Jacob Smitke | F | 0 | 2014-10-15 | --- | 0 | L | Edmonton, Alberta, Canada | |
17 | Harteg Cheema | F | 0 | 2014-03-07 | 5'3 | 102 | L | Edmonton, Alberta, Canada | |
18 | Leo Roy | F | 0 | --- | --- | 0 | --- | --- | |
20 | Bode Mistol | F | 0 | 2014-11-14 | 4'9'' | 85 | R | Beaumont, Alberta, Canada |
Defenders
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
3 | Oliver Kimball-Young | D | 0 | 2014-02-27 | 5'0 | 100 | L | Edmonton, AB, Canada | |
4 | Camila Cordeiro | D | 0 | --- | --- | 0 | --- | --- | |
5 | Jaxson Smith | D | 0 | --- | --- | 0 | --- | --- | |
6 | Sean Fleming | D | 0 | --- | --- | 0 | --- | --- | |
7 | Everett Ireland | D | 0 | 2014-01-01 | --- | 0 | L | ST. ALBERT | |
9 | Riley Hobbs | D | 0 | --- | --- | 0 | --- | --- | |
19 | Ethan Frederick | D | 0 | --- | --- | 0 | --- | --- | |
21 | Bryce Van Ulden | D | 0 | --- | --- | 0 | --- | --- | |
23 | Luke Nahayowski | D | 0 | --- | --- | 0 | --- | --- | |
32 | Connor Seiben | D | 0 | --- | --- | --- | R | --- |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|---|
1 | Theo Appelman | G | 0 | --- | --- | 0 | --- | --- | --- |
1 | Julien Jolicoeur Gagnon | G | 0 | --- | --- | 0 | --- | --- | --- |
1 | Noah Kuzio | G | 0 | --- | --- | 0 | --- | --- | --- |
24 | Slayde Marin | G | 0 | --- | --- | 0 | --- | --- | --- |
31 | Kallum Aromin | G | 0 | --- | --- | 0 | --- | --- | --- |
31 | Eli Rus | G | 0 | --- | --- | 0 | --- | --- | --- |
