KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Okanagan/Shuswap Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAM | Kamloops Storm | 15 | 12 | 3 | 0 | 0 | 0 | 24 | 11 | 12 | 68 | 35 | 33 | 0.800 | 326 | 8-2-0-0 |
2 | REV | Revelstoke Grizzlies | 13 | 11 | 1 | 0 | 1 | 0 | 23 | 10 | 11 | 73 | 33 | 40 | 0.885 | 491 | 8-1-0-1 |
3 | PRI | Princeton Posse | 14 | 9 | 3 | 0 | 2 | 0 | 20 | 6 | 7 | 51 | 43 | 8 | 0.714 | 355 | 6-2-0-2 |
4 | KEL | Kelowna Chiefs | 17 | 12 | 4 | 1 | 0 | 0 | 25 | 10 | 11 | 74 | 54 | 20 | 0.735 | 412 | 7-3-0-0 |
5 | WLM | Williams Lake Mustangs | 17 | 10 | 5 | 1 | 1 | 0 | 22 | 7 | 10 | 75 | 61 | 14 | 0.647 | 380 | 6-3-0-1 |
6 | QUE | Quesnel River Rush | 19 | 8 | 9 | 2 | 0 | 0 | 18 | 7 | 8 | 77 | 73 | 4 | 0.474 | 609 | 4-4-2-0 |
7 | MER | Merritt Centennials | 15 | 9 | 6 | 0 | 0 | 0 | 18 | 8 | 9 | 75 | 59 | 16 | 0.600 | 551 | 6-4-0-0 |
8 | WRA | 100 Mile House Wranglers | 19 | 4 | 10 | 2 | 3 | 0 | 13 | 3 | 3 | 51 | 73 | -22 | 0.342 | 498 | 2-7-1-0 |
9 | SIC | Sicamous Eagles | 17 | 4 | 10 | 1 | 2 | 0 | 11 | 3 | 4 | 51 | 73 | -22 | 0.324 | 392 | 3-5-0-2 |
10 | OSO | Osoyoos Coyotes | 16 | 5 | 11 | 0 | 0 | 0 | 10 | 2 | 4 | 43 | 65 | -22 | 0.313 | 307 | 2-8-0-0 |
11 | CHA | Chase Heat | 16 | 6 | 10 | 0 | 0 | 0 | 12 | 3 | 6 | 52 | 77 | -25 | 0.375 | 379 | 4-6-0-0 |
Kootenay Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVN | Beaver Valley Nitehawks | 17 | 15 | 2 | 0 | 0 | 0 | 30 | 14 | 14 | 88 | 46 | 42 | 0.882 | 497 | 10-0-0-0 |
2 | KIM | Kimberley Dynamiters | 16 | 10 | 4 | 1 | 1 | 0 | 22 | 9 | 10 | 83 | 52 | 31 | 0.688 | 400 | 6-2-1-1 |
3 | GFB | Grand Forks Border Bruins | 16 | 13 | 3 | 0 | 0 | 0 | 26 | 12 | 13 | 75 | 44 | 31 | 0.813 | 594 | 8-2-0-0 |
4 | FER | Fernie Ghostriders | 17 | 9 | 6 | 1 | 1 | 0 | 20 | 8 | 9 | 55 | 50 | 5 | 0.588 | 407 | 7-2-0-1 |
5 | GOL | Golden Rockets | 16 | 9 | 6 | 1 | 0 | 0 | 19 | 8 | 8 | 57 | 53 | 4 | 0.594 | 533 | 6-4-0-0 |
6 | CAS | Castlegar Rebels | 17 | 8 | 8 | 1 | 0 | 0 | 17 | 6 | 8 | 52 | 57 | -5 | 0.500 | 290 | 4-5-1-0 |
7 | CRE | Creston Valley Thunder Cats | 19 | 9 | 9 | 0 | 1 | 0 | 19 | 9 | 9 | 65 | 61 | 4 | 0.500 | 444 | 3-7-0-0 |
8 | SPO | Spokane Braves | 15 | 5 | 9 | 0 | 1 | 0 | 11 | 4 | 5 | 48 | 58 | -10 | 0.367 | 296 | 4-5-0-1 |
9 | COL | Columbia Valley Rockies | 17 | 4 | 11 | 2 | 0 | 0 | 10 | 3 | 4 | 48 | 73 | -25 | 0.294 | 414 | 3-6-1-0 |
10 | NEL | Nelson Leafs | 14 | 4 | 8 | 2 | 0 | 0 | 10 | 3 | 3 | 28 | 52 | -24 | 0.357 | 413 | 2-6-2-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
