CSSHL EAST Standings
CCM
BioSteel
TEAM | GP | W | L | PTS | PCT | SOL | OTW | SOW | OTL | GF | GA | DIFF | GPCT | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fort Erie International Academy (BioSteel) | 3 | 2 | 1 | 6 | 0.667 | 0 | 0 | 0 | 0 | 21 | 11 | 10 | 0.656 | 62 | 1-0-0-0 | 2-1-0-0 |
2 | Bishop's College School (BioSteel) | 2 | 1 | 0 | 4 | 0.667 | 0 | 0 | 0 | 1 | 8 | 5 | 3 | 0.615 | 20 | 1-0-1-0 | 1-0-1-0 |
3 | Stanstead College (BioSteel) | 1 | 1 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0.800 | 8 | 1-0-0-0 | 1-0-0-0 |
4 | Lower Canada College (BioSteel) | 2 | 1 | 0 | 4 | 0.667 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 0.500 | 14 | 1-0-0-1 | 1-0-0-1 |
5 | Ontario Hockey Academy (BioSteel) | 1 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0.286 | 24 | 0-1-0-0 | 0-1-0-0 |
6 | Kuper Academy (BioSteel) | 1 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 | 10 | 0-1-0-0 | 0-1-0-0 |
7 | Selwyn House School (BioSteel) | 2 | 0 | 1 | 1 | 0.167 | 1 | 0 | 0 | 0 | 6 | 10 | -4 | 0.375 | 50 | 0-1-0-1 | 0-1-0-1 |
8 | Okanagan Hockey Ontario (BioSteel) | 2 | 1 | 1 | 3 | 0.500 | 0 | 0 | 0 | 0 | 18 | 7 | 11 | 0.720 | 6 | 0-1-0-0 | 1-1-0-0 |
9 | CIH Academy (BioSteel) | 3 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 9 | 30 | -21 | 0.231 | 103 | 0-3-0-0 | 0-3-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
PCT:Percentage
SOL:Shootout Losses
OTW:Overtime Wins
SOW:Shootout Wins
OTL:Overtime Losses
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
GPCT:Goal Differential Percentage
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
