U18PREP Standings
BC U18 Prep
TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Okanagan Hockey Academy U18 Prep | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 15 | 0 | 37 | 29 | 8 | 0.556 | 0.000 | 90 | 5 | 5 | 1-0-0-0 | 0.561 | 5-4-0-0 |
2 | Yale Hockey Academy U18 Prep | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 18 | 15 | 3 | 0.667 | 0.000 | 76 | 3 | 3 | 1-0-0-0 | 0.545 | 3-1-1-0 |
3 | BWC Academy U18 Prep | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 14 | 9 | 5 | 0.667 | 0.000 | 70 | 2 | 3 | 3-0-0-0 | 0.609 | 3-1-0-0 |
4 | Delta Hockey Academy U18 Prep | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 1 | 11 | 11 | 0 | 0.583 | 0.000 | 93 | 1 | 2 | 3-0-0-0 | 0.500 | 3-1-0-0 |
5 | St. George's School U18 Prep | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 16 | 12 | 4 | 0.500 | 0.000 | 64 | 2 | 2 | 1-0-0-0 | 0.571 | 2-2-0-0 |
6 | Rink Hockey Academy Kelowna U18 Prep | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 27 | 35 | -8 | 0.286 | 0.000 | 110 | 2 | 2 | 0-3-0-0 | 0.435 | 2-5-0-0 |
7 | Pacific Coast Hockey Academy U18 Prep | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | -14 | 0.000 | 0.000 | 89 | 0 | 0 | 0-4-0-0 | 0.231 | 0-4-0-0 |
BC Female U18 Prep
TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Okanagan Hockey Academy Female U18 Prep | 9 | 7 | 2 | 0 | 0 | 2 | 0 | 19 | 0 | 21 | 11 | 10 | 0.704 | 0.000 | 84 | 5 | 5 | 6-0-0-0 | 0.656 | 7-2-0-0 |
2 | Delta Hockey Academy Female U18 Prep | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 18 | 12 | 6 | 0.667 | 0.000 | 66 | 4 | 4 | 1-0-0-0 | 0.600 | 4-2-0-0 |
3 | Rink Hockey Academy Kelowna Female U18 Prep | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 19 | 18 | 1 | 0.429 | 0.000 | 46 | 3 | 3 | 2-0-0-0 | 0.514 | 3-4-0-0 |
4 | Okanagan Hockey Academy Female U17 Prep | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 11 | 14 | -3 | 0.389 | 0.000 | 34 | 2 | 2 | 0-3-0-1 | 0.440 | 2-3-0-1 |
5 | UBC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 1.000 | 0.000 | 6 | 1 | 1 | 1-0-0-0 | 1.000 | 1-0-0-0 |
6 | Delta Hockey Academy Female U17 Prep | 7 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 31 | -26 | 0.048 | 0.000 | 75 | 0 | 0 | 0-6-0-1 | 0.139 | 0-6-0-1 |
7 | Vancouver Island Seals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
BC U17 Prep
BC U16 Prep
TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pacific Coast Hockey Academy U16 Prep | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 32 | 6 | 26 | 1.000 | 0.000 | 42 | 5 | 5 | 5-0-0-0 | 0.842 | 5-0-0-0 |
2 | Okanagan Hockey Academy U16 Prep | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 11 | 1 | 31 | 33 | -2 | 0.407 | 0.000 | 97 | 3 | 4 | 0-1-0-0 | 0.484 | 4-5-0-0 |
3 | Ok Rockets U16AAA | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 29 | 7 | 22 | 0.833 | 0.000 | 94 | 3 | 3 | 3-0-1-0 | 0.806 | 3-0-1-0 |
4 | Thompson U16AAA | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 13 | 11 | 2 | 0.750 | 0.000 | 53 | 3 | 3 | 0-1-0-0 | 0.542 | 3-1-0-0 |
5 | BWC Academy U16 Prep | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 24 | 11 | 13 | 0.400 | 0.000 | 87 | 2 | 2 | 1-0-0-0 | 0.686 | 2-3-0-0 |
6 | Rink Hockey Academy Kelowna U16 Prep | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 15 | 41 | -26 | 0.250 | 0.000 | 112 | 2 | 2 | 0-1-0-0 | 0.268 | 2-6-0-0 |
7 | Cariboo U16 AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
8 | Delta Hockey Academy U16 Prep | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 40 | -36 | 0.000 | 0.000 | 50 | 0 | 0 | 0-4-0-0 | 0.091 | 0-4-0-0 |
BC U15 Prep
BC U15
TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Okanagan Hockey Academy U15 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 70 | 40 | 30 | 0.667 | 0.000 | 73 | 6 | 6 | 0-2-0-0 | 0.636 | 6-3-0-0 |
2 | BWC Academy U15 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 42 | 13 | 29 | 1.000 | 0.000 | 113 | 6 | 6 | 6-0-0-0 | 0.764 | 6-0-0-0 |
3 | Delta Hockey Academy U15 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 20 | 29 | -9 | 0.400 | 0.000 | 77 | 2 | 2 | 0-1-0-0 | 0.408 | 2-3-0-0 |
4 | West Kootenay U15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 13 | -1 | 0.500 | 0.000 | 16 | 1 | 1 | 1-0-0-0 | 0.480 | 1-1-0-0 |
5 | Yale Hockey Academy U15 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 23 | -10 | 0.250 | 0.000 | 54 | 1 | 1 | 0-2-0-0 | 0.361 | 1-3-0-0 |
6 | Kamloops U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
7 | Salmon Arm U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
8 | Rink Hockey Academy Kelowna U15 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 54 | -38 | 0.000 | 0.000 | 72 | 0 | 0 | 0-5-0-0 | 0.229 | 0-5-0-0 |
9 | St. George's School U15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 24 | -10 | 0.000 | 0.000 | 85 | 0 | 0 | 0-3-0-0 | 0.368 | 0-3-0-0 |
U18 Prep
TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northern Alberta Xtreme U18 Prep | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 30 | 11 | 19 | 0.833 | 0.000 | 112 | 5 | 5 | 2-0-0-0 | 0.732 | 5-1-0-0 |
2 | Edge School U18 Prep | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 33 | 10 | 23 | 0.833 | 0.000 | 125 | 5 | 5 | 4-0-0-0 | 0.767 | 5-1-0-0 |
3 | OHA Edmonton U18 Prep | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 24 | 16 | 8 | 0.400 | 0.000 | 70 | 2 | 2 | 2-0-0-0 | 0.600 | 2-3-0-0 |
4 | South Alberta Hockey Academy U18 Prep | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 15 | 20 | -5 | 0.333 | 0.000 | 130 | 2 | 2 | 0-2-0-0 | 0.429 | 2-4-0-0 |
5 | International Hockey Academy U18 Prep | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 15 | 35 | -20 | 0.400 | 0.000 | 167 | 2 | 2 | 0-3-0-0 | 0.300 | 2-3-0-0 |