King Rebellion Roster
Forwards
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
8 | Justin Huynh | D | 0 | 2006-01-20 | 5-10 | 195 | R | Mississauga, Ontario, Canada | |
9 | Mark Daryavin | D | 1 | 2008-03-11 | 6-0 | 171 | R | Vladivostok, Russia | |
11 | Andrew Willis | D | 1 | 2008-09-22 | 6-0 | 175 | R | Ilderton, Ontario | |
12 | Kieran Riley | D | 0 | 2007-01-08 | --- | --- | R | --- | |
16 | Ryan Fairbairn | D | 0 | 2007-05-24 | 6-1 | 194 | L | Minesing, Ontario, Canada | |
24 | Matthew Andersen | D | 0 | 2007-11-27 | 6-0 | 174 | L | Aurora, Ontario | |
25 | Ryan Castle | D | 0 | 2006-11-02 | 6-2 | 200 | R | Mississauga, Ontario | |
55 | Jatan Sandhar | D | 0 | 2009-04-21 | --- | --- | R | --- | |
70 | Cameron Gelinas | D | 0 | 2009-04-23 | --- | --- | R | --- | |
71 | Jaden Licastro | D | 0 | --- | --- | --- | R | --- | |
72 | Liam McMullin | D | 0 | 2009-03-20 | --- | --- | R | --- | |
131 | Jackson Bristow | D | 0 | 2008-05-26 | --- | --- | L | --- |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|---|
35 | Patrick Darolfi | G | 0 | 2008-04-08 | --- | --- | R | R | --- |
36 | Luke Lawson | G | 0 | 2010-07-31 | --- | --- | R | R | --- |
36 | Charlie Weiss | G | 0 | 2009-07-21 | --- | --- | R | R | --- |
37 | Logan Kennedy | G | 0 | 2006-06-02 | 6-0 | 173 | --- | L | Toronto, Ontario, Canada |
37 | Gunner Wolfe | G | 0 | 2009-04-23 | --- | --- | R | R | --- |
67 | Noah Mavin | G | 1 | 2008-06-28 | 5-10 | 185 | R | L | Oakville, Ontario |
