GREATER ONTARIO HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chatham Maroons | CHA | 3 | 3 | 0 | 0 | 0 | 6 | 14 | 5 | 9 | 1.000 | 3 | 3-0-0-0 | 3-0-0-0 | 39 |
2 | St. Thomas Stars | STT | 3 | 3 | 0 | 0 | 0 | 6 | 11 | 7 | 4 | 1.000 | 2 | 3-0-0-0 | 3-0-0-0 | 26 |
3 | St. Marys Lincolns | SMY | 4 | 3 | 1 | 0 | 0 | 6 | 21 | 11 | 10 | 0.750 | 3 | 1-0-0-0 | 3-1-0-0 | 52 |
4 | Elmira Sugar Kings | ELM | 2 | 2 | 0 | 0 | 0 | 4 | 10 | 3 | 7 | 1.000 | 2 | 2-0-0-0 | 2-0-0-0 | 20 |
5 | Komoka Kings | KOM | 4 | 2 | 2 | 0 | 0 | 4 | 13 | 14 | -1 | 0.500 | 2 | 2-0-0-0 | 2-2-0-0 | 59 |
6 | Woodstock Navy Vets | WNV | 4 | 2 | 2 | 0 | 0 | 4 | 13 | 21 | -8 | 0.500 | 2 | 0-2-0-0 | 2-2-0-0 | 41 |
7 | Strathroy Rockets | SRY | 2 | 1 | 0 | 0 | 1 | 3 | 7 | 5 | 2 | 0.750 | 1 | 1-0-0-1 | 1-0-0-1 | 23 |
8 | LaSalle Vipers | LAS | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 6 | 1 | 0.500 | 1 | 0-1-0-0 | 1-1-0-0 | 26 |
9 | Listowel Cyclones | LIS | 3 | 0 | 1 | 2 | 0 | 2 | 11 | 16 | -5 | 0.333 | 0 | 0-1-2-0 | 0-1-2-0 | 33 |
10 | Sarnia Legionnaires | SAR | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | -4 | 0.000 | 0 | 0-1-0-0 | 0-1-0-0 | 15 |
11 | Stratford Warriors | SFD | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 14 | -6 | 0.000 | 0 | 0-3-0-0 | 0-3-0-0 | 30 |
12 | London Nationals | LON | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 14 | -9 | 0.000 | 0 | 0-3-0-0 | 0-3-0-0 | 56 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Catharines Falcons | SCF | 5 | 4 | 1 | 0 | 0 | 8 | 30 | 12 | 18 | 0.800 | 4 | 1-0-0-0 | 4-1-0-0 | 59 |
2 | Cambridge Redhawks | CAM | 3 | 3 | 0 | 0 | 0 | 6 | 22 | 8 | 14 | 1.000 | 3 | 3-0-0-0 | 3-0-0-0 | 25 |
3 | Pelham Panthers | PEL | 3 | 3 | 0 | 0 | 0 | 6 | 16 | 6 | 10 | 1.000 | 3 | 3-0-0-0 | 3-0-0-0 | 41 |
4 | Ayr Centennials | AYR | 4 | 3 | 1 | 0 | 0 | 6 | 13 | 10 | 3 | 0.750 | 3 | 3-0-0-0 | 3-1-0-0 | 59 |
5 | Caledonia Corvairs | CAL | 3 | 2 | 0 | 1 | 0 | 5 | 11 | 7 | 4 | 0.833 | 2 | 2-0-1-0 | 2-0-1-0 | 50 |
6 | Fort Erie Meteors | FEM | 2 | 2 | 0 | 0 | 0 | 4 | 14 | 6 | 8 | 1.000 | 2 | 2-0-0-0 | 2-0-0-0 | 14 |
7 | Waterloo Siskins | WAT | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1.000 | 1 | 1-0-0-0 | 1-0-0-0 | 19 |
8 | Port Colborne Sailors | PCS | 3 | 1 | 2 | 0 | 0 | 2 | 10 | 19 | -9 | 0.333 | 0 | 1-0-0-0 | 1-2-0-0 | 36 |
9 | Stoney Creek Generals | SCG | 5 | 1 | 4 | 0 | 0 | 2 | 13 | 19 | -6 | 0.200 | 1 | 1-0-0-0 | 1-4-0-0 | 62 |
10 | Hamilton Steel | HAM | 4 | 0 | 3 | 0 | 1 | 1 | 8 | 18 | -10 | 0.125 | 0 | 0-3-0-1 | 0-3-0-1 | 50 |
11 | Welland Canadians | WEL | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 25 | -20 | 0.000 | 0 | 0-3-0-0 | 0-3-0-0 | 29 |
12 | Brantford Titans | BFD | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 18 | -13 | 0.000 | 0 | 0-4-0-0 | 0-4-0-0 | 65 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
