ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WCW | Whitecourt Wolverines | 27 | 19 | 7 | 0 | 1 | 39 | 1 | 1 | 113 | 68 | 45 | 0.722 | 401 | 17 | 18 | 1-0-0-0 | 0.624 | 6-3-0-1 |
2 | LYD | Lloydminster Bobcats | 26 | 15 | 8 | 2 | 1 | 33 | 2 | 1 | 83 | 75 | 8 | 0.635 | 316 | 12 | 13 | 0-1-2-0 | 0.525 | 5-2-2-1 |
3 | FTM | Fort McMurray Oil Barons | 27 | 14 | 8 | 4 | 1 | 33 | 1 | 1 | 102 | 97 | 5 | 0.611 | 404 | 12 | 13 | 3-0-0-0 | 0.513 | 5-3-1-1 |
4 | GPS | Grande Prairie Storm | 25 | 14 | 10 | 0 | 1 | 29 | 1 | 2 | 89 | 76 | 13 | 0.580 | 536 | 11 | 13 | 6-0-0-0 | 0.539 | 7-3-0-0 |
5 | BON | Bonnyville Pontiacs | 27 | 14 | 12 | 1 | 0 | 29 | 0 | 3 | 100 | 99 | 1 | 0.537 | 399 | 11 | 14 | 1-0-0-0 | 0.503 | 6-3-1-0 |
6 | DVX | Devon Xtreme | 25 | 11 | 12 | 1 | 1 | 24 | 0 | 0 | 83 | 87 | -4 | 0.480 | 378 | 11 | 11 | 1-0-0-0 | 0.488 | 4-5-1-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CGY | Calgary Canucks | 26 | 15 | 10 | 1 | 0 | 31 | 2 | 2 | 96 | 88 | 8 | 0.596 | 533 | 11 | 13 | 3-0-1-0 | 0.522 | 5-4-1-0 |
2 | CAM | Camrose Kodiaks | 28 | 14 | 12 | 2 | 0 | 30 | 1 | 2 | 108 | 111 | -3 | 0.536 | 423 | 11 | 13 | 0-1-1-0 | 0.493 | 4-4-2-0 |
3 | CAN | Canmore Eagles | 25 | 13 | 11 | 1 | 0 | 27 | 0 | 0 | 89 | 80 | 9 | 0.540 | 481 | 13 | 13 | 1-0-0-0 | 0.527 | 5-5-0-0 |
4 | DRU | Drumheller Dragons | 28 | 11 | 12 | 1 | 4 | 27 | 0 | 2 | 93 | 105 | -12 | 0.482 | 490 | 9 | 11 | 0-2-0-0 | 0.470 | 3-4-1-2 |
5 | DVT | Drayton Valley Thunder | 26 | 10 | 14 | 2 | 0 | 22 | 0 | 1 | 76 | 96 | -20 | 0.423 | 400 | 9 | 10 | 0-1-0-0 | 0.442 | 5-5-0-0 |
6 | OLD | Olds Grizzlys | 28 | 9 | 17 | 1 | 1 | 20 | 2 | 1 | 83 | 133 | -50 | 0.357 | 674 | 6 | 7 | 0-2-0-0 | 0.384 | 5-5-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
