GREATER ONTARIO HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Marys Lincolns | SMY | 10 | 9 | 1 | 0 | 0 | 18 | 57 | 24 | 33 | 0.900 | 9 | 7-0-0-0 | 9-1-0-0 | 149 |
2 | St. Thomas Stars | STT | 9 | 8 | 1 | 0 | 0 | 16 | 38 | 17 | 21 | 0.889 | 7 | 3-0-0-0 | 8-1-0-0 | 129 |
3 | Chatham Maroons | CHA | 10 | 8 | 2 | 0 | 0 | 16 | 49 | 26 | 23 | 0.800 | 8 | 1-0-0-0 | 8-2-0-0 | 114 |
4 | Listowel Cyclones | LIS | 9 | 4 | 2 | 3 | 0 | 11 | 42 | 30 | 12 | 0.611 | 4 | 1-0-1-0 | 4-2-3-0 | 101 |
5 | London Nationals | LON | 10 | 4 | 5 | 1 | 0 | 9 | 35 | 44 | -9 | 0.450 | 4 | 0-1-0-0 | 4-5-1-0 | 158 |
6 | Elmira Sugar Kings | ELM | 11 | 4 | 6 | 1 | 0 | 9 | 37 | 46 | -9 | 0.409 | 4 | 0-5-1-0 | 3-6-1-0 | 146 |
7 | Stratford Warriors | SFD | 7 | 4 | 3 | 0 | 0 | 8 | 26 | 27 | -1 | 0.571 | 4 | 4-0-0-0 | 4-3-0-0 | 88 |
8 | LaSalle Vipers | LAS | 9 | 4 | 5 | 0 | 0 | 8 | 24 | 40 | -16 | 0.444 | 4 | 0-2-0-0 | 4-5-0-0 | 122 |
9 | Woodstock Navy Vets | WNV | 11 | 4 | 7 | 0 | 0 | 8 | 36 | 49 | -13 | 0.364 | 4 | 0-3-0-0 | 3-7-0-0 | 116 |
10 | Komoka Kings | KOM | 12 | 4 | 8 | 0 | 0 | 8 | 36 | 49 | -13 | 0.333 | 4 | 0-4-0-0 | 4-6-0-0 | 128 |
11 | Strathroy Rockets | SRY | 10 | 3 | 6 | 0 | 1 | 7 | 35 | 46 | -11 | 0.350 | 3 | 2-0-0-0 | 3-6-0-1 | 125 |
12 | Sarnia Legionnaires | SAR | 7 | 0 | 7 | 0 | 0 | 0 | 15 | 39 | -24 | 0.000 | 0 | 0-7-0-0 | 0-7-0-0 | 98 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fort Erie Meteors | FEM | 9 | 9 | 0 | 0 | 0 | 18 | 48 | 27 | 21 | 1.000 | 9 | 9-0-0-0 | 9-0-0-0 | 87 |
2 | Cambridge Redhawks | CAM | 10 | 9 | 1 | 0 | 0 | 18 | 63 | 29 | 34 | 0.900 | 9 | 2-0-0-0 | 9-1-0-0 | 97 |
3 | St. Catharines Falcons | SCF | 11 | 9 | 2 | 0 | 0 | 18 | 55 | 26 | 29 | 0.818 | 9 | 0-1-0-0 | 8-2-0-0 | 114 |
4 | Caledonia Corvairs | CAL | 10 | 8 | 1 | 1 | 0 | 17 | 44 | 24 | 20 | 0.850 | 8 | 5-0-0-0 | 8-1-1-0 | 165 |
5 | Pelham Panthers | PEL | 10 | 6 | 4 | 0 | 0 | 12 | 42 | 41 | 1 | 0.600 | 6 | 1-0-0-0 | 6-4-0-0 | 114 |
6 | Waterloo Siskins | WAT | 7 | 5 | 1 | 0 | 1 | 11 | 30 | 22 | 8 | 0.786 | 5 | 3-0-0-1 | 5-1-0-1 | 87 |
7 | Ayr Centennials | AYR | 9 | 5 | 3 | 1 | 0 | 11 | 31 | 31 | 0 | 0.611 | 5 | 0-2-0-0 | 5-3-1-0 | 111 |
8 | Port Colborne Sailors | PCS | 8 | 5 | 3 | 0 | 0 | 10 | 38 | 36 | 2 | 0.625 | 3 | 3-0-0-0 | 5-3-0-0 | 101 |
9 | Stoney Creek Generals | SCG | 15 | 4 | 11 | 0 | 0 | 8 | 45 | 63 | -18 | 0.267 | 4 | 1-0-0-0 | 3-7-0-0 | 166 |
10 | Hamilton Steel | HAM | 12 | 1 | 8 | 2 | 1 | 5 | 29 | 54 | -25 | 0.208 | 1 | 1-0-0-0 | 1-6-2-1 | 110 |
11 | Brantford Titans | BFD | 11 | 1 | 10 | 0 | 0 | 2 | 24 | 52 | -28 | 0.091 | 1 | 0-5-0-0 | 1-9-0-0 | 162 |
12 | Welland Canadians | WEL | 11 | 1 | 10 | 0 | 0 | 2 | 24 | 61 | -37 | 0.091 | 1 | 0-1-0-0 | 1-9-0-0 | 135 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
