GREATER ONTARIO HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chatham Maroons | CHA | 13 | 11 | 1 | 1 | 0 | 23 | 59 | 30 | 29 | 0.885 | 11 | 0-1-0-0 | 8-1-1-0 | 138 |
2 | Elmira Sugar Kings | ELM | 12 | 9 | 3 | 0 | 0 | 18 | 60 | 36 | 24 | 0.750 | 9 | 2-0-0-0 | 8-2-0-0 | 129 |
3 | St. Marys Lincolns | SMY | 16 | 10 | 5 | 1 | 0 | 21 | 50 | 39 | 11 | 0.656 | 10 | 3-0-1-0 | 6-3-1-0 | 257 |
4 | London Nationals | LON | 15 | 12 | 3 | 0 | 0 | 24 | 75 | 53 | 22 | 0.800 | 12 | 4-0-0-0 | 7-3-0-0 | 314 |
5 | Stratford Warriors | SFD | 12 | 6 | 4 | 0 | 2 | 14 | 34 | 31 | 3 | 0.583 | 5 | 0-1-0-0 | 5-3-0-2 | 135 |
6 | Waterloo Siskins | WAT | 11 | 6 | 2 | 2 | 1 | 15 | 42 | 32 | 10 | 0.682 | 6 | 0-1-0-0 | 6-2-1-1 | 153 |
7 | St. Thomas Stars | STT | 14 | 6 | 7 | 0 | 1 | 13 | 52 | 45 | 7 | 0.464 | 6 | 0-2-0-0 | 4-5-0-1 | 194 |
8 | LaSalle Vipers | LAS | 14 | 7 | 7 | 0 | 0 | 14 | 44 | 52 | -8 | 0.500 | 7 | 2-0-0-0 | 4-6-0-0 | 254 |
9 | Strathroy Rockets | SRY | 14 | 6 | 7 | 1 | 0 | 13 | 49 | 59 | -10 | 0.464 | 6 | 0-1-0-0 | 4-5-1-0 | 233 |
10 | Listowel Cyclones | LIS | 12 | 5 | 7 | 0 | 0 | 10 | 33 | 36 | -3 | 0.417 | 5 | 2-0-0-0 | 5-5-0-0 | 238 |
11 | Komoka Kings | KOM | 14 | 4 | 9 | 1 | 0 | 9 | 46 | 64 | -18 | 0.321 | 3 | 1-0-0-0 | 2-7-1-0 | 180 |
12 | Sarnia Legionnaires | SAR | 14 | 0 | 14 | 0 | 0 | 0 | 17 | 91 | -74 | 0.000 | 0 | 0-10-0-0 | 0-10-0-0 | 171 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge Redhawks | CAM | 15 | 14 | 1 | 0 | 0 | 28 | 84 | 44 | 40 | 0.933 | 14 | 2-0-0-0 | 9-1-0-0 | 311 |
2 | St. Catharines Falcons | SCF | 14 | 12 | 0 | 2 | 0 | 26 | 61 | 30 | 31 | 0.929 | 12 | 9-0-1-0 | 9-0-1-0 | 207 |
3 | Fort Erie Meteors | FEM | 12 | 7 | 3 | 2 | 0 | 16 | 47 | 28 | 19 | 0.667 | 7 | 4-0-0-0 | 6-2-2-0 | 174 |
4 | Pelham Panthers | PEL | 16 | 9 | 7 | 0 | 0 | 18 | 55 | 42 | 13 | 0.563 | 8 | 2-0-0-0 | 6-4-0-0 | 309 |
5 | Port Colborne Sailors | PCS | 12 | 6 | 5 | 1 | 0 | 13 | 43 | 41 | 2 | 0.542 | 6 | 0-1-1-0 | 5-4-1-0 | 140 |
6 | Brantford Titans | BFD | 14 | 5 | 8 | 1 | 0 | 11 | 44 | 52 | -8 | 0.393 | 5 | 1-0-1-0 | 5-4-1-0 | 324 |
7 | Ayr Centennials | AYR | 14 | 4 | 9 | 0 | 1 | 9 | 39 | 59 | -20 | 0.321 | 4 | 1-0-0-0 | 1-8-0-1 | 187 |
8 | Hamilton Kilty B's | HAM | 13 | 4 | 7 | 2 | 0 | 10 | 30 | 38 | -8 | 0.385 | 4 | 0-1-1-0 | 4-5-1-0 | 183 |
9 | Caledonia Corvairs | CAL | 12 | 3 | 9 | 0 | 0 | 6 | 47 | 61 | -14 | 0.250 | 3 | 0-9-0-0 | 1-9-0-0 | 365 |
10 | Welland Jr. Canadians | WEL | 14 | 0 | 14 | 0 | 0 | 0 | 32 | 96 | -64 | 0.000 | 0 | 0-10-0-0 | 0-10-0-0 | 204 |
11 | Caledon Bombers | CAB | 15 | 1 | 14 | 0 | 0 | 2 | 30 | 100 | -70 | 0.067 | 1 | 0-10-0-0 | 0-10-0-0 | 352 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
