ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markham Royals | MAR | 9 | 8 | 1 | 16 | 0 | 0 | 0 | 0 | 0.889 | 36 | 17 | 19 | 91 | 1-0-0-0 |
2 | Wellington Dukes | WEL | 8 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0.438 | 29 | 29 | 0 | 82 | 0-3-1-0 |
3 | Cobourg Cougars | COB | 5 | 3 | 1 | 7 | 0 | 1 | 1 | 0 | 0.700 | 20 | 21 | -1 | 57 | 0-1-0-0 |
4 | St. Michaels Buzzers | STM | 7 | 5 | 1 | 11 | 1 | 0 | 1 | 1 | 0.786 | 28 | 24 | 4 | 59 | 1-0-0-0 |
5 | Pickering Panthers | PIC | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0.500 | 19 | 14 | 5 | 42 | 0-1-0-0 |
6 | Newmarket Hurricanes | NMH | 10 | 5 | 4 | 11 | 1 | 1 | 0 | 0 | 0.550 | 36 | 31 | 5 | 128 | 2-0-1-0 |
7 | Stouffville Spirit | STO | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.250 | 14 | 16 | -2 | 39 | 0-3-0-0 |
8 | Aurora Tigers | AUR | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0.500 | 15 | 22 | -7 | 36 | 0-1-0-0 |
9 | Trenton Golden Hawks | TRN | 5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0.300 | 22 | 28 | -6 | 82 | 0-1-0-0 |
10 | Toronto Warriors | TOW | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.250 | 6 | 17 | -11 | 62 | 1-0-0-0 |
11 | Lindsay Muskies | LIN | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0.333 | 22 | 32 | -10 | 70 | 1-0-0-0 |
12 | North York Rangers | NYR | 9 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0.222 | 20 | 37 | -17 | 159 | 0-1-0-0 |
West Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood Blues | COL | 8 | 7 | 1 | 14 | 0 | 0 | 0 | 0 | 0.875 | 36 | 12 | 24 | 74 | 5-0-0-0 |
2 | Milton Menace | MIL | 6 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 1.000 | 21 | 6 | 15 | 68 | 6-0-0-0 |
3 | King Rebellion | KNG | 6 | 5 | 0 | 11 | 0 | 0 | 0 | 1 | 0.917 | 37 | 13 | 24 | 51 | 5-0-0-1 |
4 | Burlington Cougars | BUR | 8 | 4 | 2 | 10 | 0 | 2 | 0 | 0 | 0.625 | 38 | 16 | 22 | 92 | 2-0-0-0 |
5 | Leamington Flyers | LEA | 7 | 4 | 2 | 9 | 0 | 0 | 0 | 1 | 0.643 | 27 | 16 | 11 | 88 | 1-0-0-1 |
6 | Toronto Patriots | PAT | 6 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 0.667 | 33 | 10 | 23 | 82 | 1-0-0-0 |
7 | Mississauga Chargers | MIS | 7 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0.143 | 23 | 35 | -12 | 86 | 0-1-0-0 |
8 | Niagara Falls Canucks | NFC | 9 | 2 | 6 | 5 | 0 | 1 | 0 | 0 | 0.278 | 30 | 42 | -12 | 65 | 0-1-0-0 |
9 | Oakville Blades | OAK | 7 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 0.214 | 22 | 34 | -12 | 84 | 0-1-0-0 |
10 | Caledon Admirals | CAL | 6 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0.417 | 14 | 20 | -6 | 84 | 0-1-0-0 |
11 | Buffalo Jr. Sabres | BUF | 8 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 0.250 | 15 | 35 | -20 | 100 | 0-1-0-0 |
12 | Georgetown Raiders | GEO | 8 | 2 | 5 | 5 | 0 | 1 | 1 | 0 | 0.313 | 19 | 44 | -25 | 131 | 0-3-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTW:Overtime Wins
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
