ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Trenton Golden Hawks | x - TRN | 45 | 35 | 8 | 0 | 2 | 72 | 0.800 | 225 | 126 | 99 | 580 | 6-0-0-0 |
2 | x - Stouffville Spirit | x - STO | 43 | 33 | 9 | 1 | 0 | 67 | 0.779 | 209 | 109 | 100 | 626 | 3-0-0-0 |
3 | x - Pickering Panthers | x - PIC | 46 | 29 | 13 | 2 | 2 | 62 | 0.674 | 198 | 157 | 41 | 873 | 1-0-0-0 |
4 | x - Newmarket Hurricanes | x - NMH | 47 | 29 | 16 | 1 | 1 | 60 | 0.638 | 191 | 140 | 51 | 833 | 0-2-0-0 |
5 | x - Haliburton County Huskies | x - HAL | 46 | 27 | 13 | 1 | 5 | 60 | 0.652 | 162 | 121 | 41 | 643 | 1-0-0-0 |
6 | Wellington Dukes | WEL | 45 | 23 | 14 | 3 | 5 | 54 | 0.600 | 181 | 163 | 18 | 634 | 3-0-0-0 |
7 | St. Michaels Buzzers | STM | 47 | 21 | 20 | 1 | 5 | 48 | 0.511 | 156 | 186 | -30 | 652 | 1-0-0-0 |
8 | Lindsay Muskies | LIN | 45 | 17 | 21 | 5 | 2 | 41 | 0.456 | 134 | 153 | -19 | 924 | 2-0-0-0 |
9 | Markham Royals | MAR | 44 | 15 | 25 | 2 | 2 | 34 | 0.386 | 139 | 161 | -22 | 491 | 2-0-0-0 |
10 | Aurora Tigers | AUR | 45 | 14 | 29 | 0 | 2 | 30 | 0.333 | 136 | 202 | -66 | 336 | 0-2-0-0 |
11 | Cobourg Cougars | COB | 46 | 7 | 37 | 0 | 2 | 16 | 0.174 | 125 | 268 | -143 | 529 | 0-24-1-0 |
12 | North York Rangers | NYR | 44 | 4 | 36 | 1 | 3 | 12 | 0.136 | 103 | 232 | -129 | 723 | 1-0-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Toronto Patriots | x - PAT | 46 | 38 | 7 | 0 | 1 | 77 | 0.837 | 232 | 105 | 127 | 709 | 1-0-0-0 |
2 | x - Collingwood Blues | x - COL | 45 | 33 | 8 | 1 | 3 | 70 | 0.778 | 190 | 94 | 96 | 708 | 7-0-0-0 |
3 | x - Milton Menace | x - MIL | 47 | 33 | 11 | 2 | 1 | 69 | 0.734 | 184 | 109 | 75 | 845 | 2-0-0-0 |
4 | Leamington Flyers | LEA | 44 | 30 | 13 | 1 | 0 | 61 | 0.693 | 180 | 90 | 90 | 652 | 1-0-0-0 |
5 | Buffalo Jr. Sabres | BUF | 47 | 25 | 15 | 2 | 5 | 57 | 0.606 | 167 | 149 | 18 | 505 | 0-1-1-0 |
6 | Burlington Cougars | BUR | 46 | 24 | 14 | 3 | 5 | 56 | 0.609 | 162 | 127 | 35 | 531 | 1-0-0-0 |
7 | Mississauga Chargers | MIS | 48 | 23 | 21 | 0 | 4 | 50 | 0.521 | 159 | 173 | -14 | 1018 | 0-2-0-0 |
8 | King Rebellion | KNG | 43 | 24 | 18 | 1 | 0 | 49 | 0.570 | 130 | 111 | 19 | 572 | 0-1-0-0 |
9 | Caledon Admirals | CAL | 45 | 18 | 23 | 1 | 3 | 40 | 0.444 | 148 | 201 | -53 | 721 | 0-3-0-0 |
10 | Oakville Blades | OAK | 45 | 12 | 31 | 0 | 2 | 26 | 0.289 | 104 | 190 | -86 | 701 | 1-0-0-0 |
11 | Niagara Falls Canucks | NFC | 44 | 10 | 32 | 0 | 2 | 22 | 0.250 | 108 | 211 | -103 | 676 | 0-11-0-0 |
12 | Georgetown Raiders | GEO | 43 | 5 | 36 | 0 | 2 | 12 | 0.140 | 85 | 230 | -145 | 668 | 0-9-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
