ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markham Royals | MAR | 16 | 14 | 2 | 28 | 2 | 0 | 0 | 0 | 0.875 | 65 | 40 | 25 | 152 | 2-0-0-0 |
2 | Wellington Dukes | WEL | 15 | 9 | 4 | 20 | 0 | 2 | 2 | 0 | 0.667 | 57 | 43 | 14 | 176 | 1-0-0-0 |
3 | Cobourg Cougars | COB | 12 | 8 | 3 | 17 | 0 | 1 | 1 | 0 | 0.708 | 52 | 47 | 5 | 165 | 1-0-0-0 |
4 | Newmarket Hurricanes | NMH | 15 | 7 | 7 | 15 | 1 | 1 | 1 | 0 | 0.500 | 49 | 44 | 5 | 194 | 3-0-1-0 |
5 | Pickering Panthers | PIC | 15 | 6 | 7 | 14 | 0 | 0 | 1 | 2 | 0.467 | 49 | 46 | 3 | 169 | 0-2-0-1 |
6 | St. Michaels Buzzers | STM | 14 | 6 | 7 | 13 | 1 | 0 | 1 | 1 | 0.464 | 43 | 62 | -19 | 112 | 0-1-0-0 |
7 | Stouffville Spirit | STO | 12 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0.500 | 44 | 41 | 3 | 154 | 0-2-0-0 |
8 | Aurora Tigers | AUR | 13 | 5 | 8 | 10 | 1 | 0 | 0 | 0 | 0.385 | 36 | 48 | -12 | 122 | 0-1-0-0 |
9 | Trenton Golden Hawks | TRN | 12 | 4 | 7 | 9 | 0 | 1 | 0 | 0 | 0.375 | 52 | 61 | -9 | 216 | 0-4-0-0 |
10 | Toronto Warriors | TOW | 14 | 3 | 9 | 8 | 0 | 1 | 0 | 1 | 0.286 | 29 | 78 | -49 | 172 | 0-1-0-0 |
11 | Lindsay Muskies | LIN | 14 | 3 | 11 | 6 | 1 | 0 | 0 | 0 | 0.214 | 48 | 76 | -28 | 152 | 0-1-0-0 |
12 | North York Rangers | NYR | 13 | 2 | 10 | 5 | 0 | 0 | 0 | 1 | 0.192 | 28 | 60 | -32 | 195 | 0-2-0-0 |
West Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood Blues | COL | 16 | 15 | 1 | 30 | 0 | 0 | 0 | 0 | 0.938 | 96 | 24 | 72 | 155 | 9-0-0-0 |
2 | Milton Menace | MIL | 15 | 13 | 2 | 26 | 0 | 0 | 1 | 0 | 0.867 | 59 | 27 | 32 | 236 | 7-0-0-0 |
3 | King Rebellion | KNG | 13 | 11 | 1 | 23 | 1 | 0 | 0 | 1 | 0.885 | 63 | 23 | 40 | 113 | 7-0-0-1 |
4 | Burlington Cougars | BUR | 16 | 10 | 4 | 22 | 1 | 2 | 0 | 0 | 0.688 | 74 | 44 | 30 | 180 | 4-0-0-0 |
5 | Leamington Flyers | LEA | 13 | 10 | 2 | 21 | 0 | 0 | 0 | 1 | 0.808 | 50 | 23 | 27 | 138 | 3-0-0-1 |
6 | Toronto Patriots | PAT | 12 | 9 | 3 | 18 | 1 | 0 | 0 | 0 | 0.750 | 65 | 23 | 42 | 163 | 4-0-0-0 |
7 | Oakville Blades | OAK | 15 | 6 | 6 | 15 | 1 | 1 | 1 | 2 | 0.500 | 54 | 63 | -9 | 141 | 1-0-1-0 |
8 | Niagara Falls Canucks | NFC | 18 | 6 | 10 | 14 | 1 | 1 | 0 | 1 | 0.389 | 56 | 77 | -21 | 135 | 1-0-0-0 |
9 | Mississauga Chargers | MIS | 17 | 6 | 11 | 12 | 1 | 0 | 0 | 0 | 0.353 | 50 | 84 | -34 | 283 | 0-1-0-0 |
10 | Caledon Admirals | CAL | 13 | 5 | 7 | 11 | 1 | 1 | 0 | 0 | 0.423 | 36 | 61 | -25 | 186 | 0-4-0-0 |
11 | Georgetown Raiders | GEO | 16 | 4 | 10 | 10 | 0 | 2 | 1 | 0 | 0.313 | 49 | 81 | -32 | 209 | 1-0-0-0 |
12 | Buffalo Jr. Sabres | BUF | 15 | 4 | 11 | 8 | 0 | 0 | 1 | 0 | 0.267 | 34 | 62 | -28 | 160 | 0-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTW:Overtime Wins
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
