GREATER ONTARIO HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chatham Maroons | CHA | 30 | 22 | 5 | 1 | 2 | 47 | 144 | 90 | 54 | 0.783 | 22 | 1-0-0-0 | 7-3-0-0 | 406 |
2 | Elmira Sugar Kings | ELM | 27 | 22 | 4 | 1 | 0 | 45 | 131 | 65 | 66 | 0.833 | 22 | 3-0-0-0 | 7-2-1-0 | 312 |
3 | St. Marys Lincolns | SMY | 28 | 20 | 6 | 2 | 0 | 42 | 112 | 64 | 48 | 0.750 | 19 | 6-0-1-0 | 8-1-1-0 | 377 |
4 | London Nationals | LON | 31 | 21 | 10 | 0 | 0 | 42 | 142 | 99 | 43 | 0.677 | 21 | 0-1-0-0 | 7-3-0-0 | 450 |
5 | Stratford Warriors | SFD | 25 | 17 | 5 | 1 | 2 | 37 | 91 | 64 | 27 | 0.740 | 15 | 1-0-0-0 | 8-2-0-0 | 250 |
6 | Waterloo Siskins | WAT | 27 | 14 | 8 | 4 | 1 | 33 | 93 | 75 | 18 | 0.611 | 13 | 0-1-1-0 | 5-4-1-0 | 399 |
7 | St. Thomas Stars | STT | 29 | 15 | 12 | 1 | 1 | 32 | 107 | 99 | 8 | 0.552 | 14 | 0-4-1-0 | 3-6-1-0 | 374 |
8 | LaSalle Vipers | LAS | 31 | 14 | 14 | 3 | 0 | 31 | 104 | 115 | -11 | 0.500 | 14 | 3-0-1-0 | 5-4-1-0 | 458 |
9 | Strathroy Rockets | SRY | 28 | 12 | 14 | 2 | 0 | 26 | 111 | 112 | -1 | 0.464 | 12 | 1-0-0-0 | 7-2-1-0 | 553 |
10 | Listowel Cyclones | LIS | 28 | 11 | 15 | 1 | 1 | 24 | 78 | 86 | -8 | 0.429 | 10 | 1-0-0-1 | 5-4-0-1 | 512 |
11 | Komoka Kings | KOM | 28 | 8 | 17 | 2 | 1 | 19 | 87 | 121 | -34 | 0.339 | 7 | 2-0-0-0 | 2-7-0-1 | 373 |
12 | Sarnia Legionnaires | SAR | 30 | 0 | 30 | 0 | 0 | 0 | 41 | 198 | -157 | 0.000 | 0 | 0-30-0-0 | 0-10-0-0 | 462 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge Redhawks | CAM | 31 | 29 | 2 | 0 | 0 | 58 | 178 | 69 | 109 | 0.935 | 29 | 1-0-0-0 | 8-2-0-0 | 603 |
2 | St. Catharines Falcons | SCF | 28 | 24 | 2 | 2 | 0 | 50 | 125 | 67 | 58 | 0.893 | 24 | 8-0-1-0 | 8-1-1-0 | 469 |
3 | Fort Erie Meteors | FEM | 28 | 20 | 6 | 2 | 0 | 42 | 115 | 61 | 54 | 0.750 | 20 | 10-0-0-0 | 10-0-0-0 | 445 |
4 | Pelham Panthers | PEL | 30 | 18 | 12 | 0 | 0 | 36 | 100 | 73 | 27 | 0.600 | 17 | 4-0-0-0 | 7-3-0-0 | 618 |
5 | Port Colborne Sailors | PCS | 27 | 15 | 9 | 3 | 0 | 33 | 108 | 88 | 20 | 0.611 | 15 | 1-0-0-0 | 5-3-2-0 | 322 |
6 | Brantford Titans | BFD | 29 | 13 | 13 | 3 | 0 | 29 | 98 | 112 | -14 | 0.500 | 13 | 0-1-0-0 | 5-4-1-0 | 581 |
7 | Ayr Centennials | AYR | 30 | 11 | 16 | 1 | 2 | 25 | 103 | 126 | -23 | 0.417 | 11 | 0-3-0-1 | 2-7-0-1 | 485 |
8 | Caledonia Corvairs | CAL | 28 | 10 | 17 | 1 | 0 | 21 | 99 | 113 | -14 | 0.375 | 9 | 1-0-1-0 | 1-8-1-0 | 636 |
9 | Hamilton Kilty B's | HAM | 30 | 8 | 19 | 3 | 0 | 19 | 65 | 108 | -43 | 0.317 | 7 | 0-4-0-0 | 2-7-1-0 | 408 |
10 | Welland Jr. Canadians | WEL | 30 | 4 | 24 | 2 | 0 | 10 | 80 | 178 | -98 | 0.167 | 4 | 0-1-0-0 | 1-9-0-0 | 531 |
11 | Caledon Bombers | CAB | 29 | 3 | 26 | 0 | 0 | 6 | 58 | 187 | -129 | 0.103 | 3 | 0-12-0-0 | 0-10-0-0 | 654 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
