GREATER ONTARIO HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Woodstock Navy Vets | WNV | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | 1.000 | 1 | 1-0-0-0 | 1-0-0-0 | 8 |
2 | Chatham Maroons | CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
3 | Elmira Sugar Kings | ELM | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 4 | 1.000 | 1 | 1-0-0-0 | 1-0-0-0 | 10 |
4 | LaSalle Vipers | LAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
5 | St. Marys Lincolns | SMY | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | 1.000 | 1 | 1-0-0-0 | 1-0-0-0 | 22 |
6 | St. Thomas Stars | STT | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1.000 | 0 | 1-0-0-0 | 1-0-0-0 | 6 |
7 | Listowel Cyclones | LIS | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | -1 | 0.500 | 0 | 0-0-1-0 | 0-0-1-0 | 12 |
8 | Strathroy Rockets | SRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
9 | Komoka Kings | KOM | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 0 | 0-1-0-0 | 0-1-0-0 | 8 |
10 | Stratford Warriors | SFD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
11 | London Nationals | LON | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0 | 0-1-0-0 | 0-1-0-0 | 22 |
12 | Sarnia Legionnaires | SAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | --- | 0-0-0-0 | 0 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Catharines Falcons | SCF | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 1 | 9 | 1.000 | 1 | 1-0-0-0 | 1-0-0-0 | 8 |
2 | Caledonia Corvairs | CAL | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 1.000 | 1 | 1-0-0-0 | 1-0-0-0 | 18 |
3 | Pelham Panthers | PEL | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 1.000 | 1 | 1-0-0-0 | 1-0-0-0 | 12 |
4 | Fort Erie Meteors | FEM | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 3 | 6 | 1.000 | 1 | 1-0-0-0 | 1-0-0-0 | 6 |
5 | Cambridge Redhawks | CAM | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 4 | 1.000 | 1 | 1-0-0-0 | 1-0-0-0 | 4 |
6 | Port Colborne Sailors | PCS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
7 | Ayr Centennials | AYR | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | -4 | 0.000 | 0 | 0-1-0-0 | 0-1-0-0 | 20 |
8 | Stoney Creek Generals | SCG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
9 | Welland Canadians | WEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
10 | Brantford Titans | BFD | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0 | 0-1-0-0 | 0-1-0-0 | 18 |
11 | Hamilton Steel | HAM | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | -4 | 0.000 | 0 | 0-1-0-0 | 0-1-0-0 | 18 |
12 | Waterloo Siskins | WAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | --- | 0-0-0-0 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
