ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markham Royals | MAR | 16 | 14 | 2 | 28 | 2 | 0 | 0 | 0 | 0.875 | 65 | 40 | 25 | 152 | 2-0-0-0 |
2 | Wellington Dukes | WEL | 15 | 9 | 4 | 20 | 0 | 2 | 2 | 0 | 0.667 | 57 | 43 | 14 | 176 | 1-0-0-0 |
3 | Cobourg Cougars | COB | 13 | 9 | 3 | 19 | 0 | 1 | 1 | 0 | 0.731 | 60 | 49 | 11 | 185 | 2-0-0-0 |
4 | Newmarket Hurricanes | NMH | 16 | 8 | 7 | 17 | 1 | 1 | 1 | 0 | 0.531 | 50 | 44 | 6 | 213 | 4-0-1-0 |
5 | Stouffville Spirit | STO | 13 | 7 | 6 | 14 | 0 | 0 | 0 | 0 | 0.538 | 52 | 42 | 10 | 168 | 1-0-0-0 |
6 | Pickering Panthers | PIC | 15 | 6 | 7 | 14 | 0 | 0 | 1 | 2 | 0.467 | 49 | 46 | 3 | 169 | 0-2-0-1 |
7 | St. Michaels Buzzers | STM | 14 | 6 | 7 | 13 | 1 | 0 | 1 | 1 | 0.464 | 43 | 62 | -19 | 112 | 0-1-0-0 |
8 | Aurora Tigers | AUR | 14 | 5 | 9 | 10 | 1 | 0 | 0 | 0 | 0.357 | 38 | 56 | -18 | 130 | 0-2-0-0 |
9 | Trenton Golden Hawks | TRN | 13 | 4 | 8 | 9 | 0 | 1 | 0 | 0 | 0.346 | 52 | 62 | -10 | 228 | 0-5-0-0 |
10 | Toronto Warriors | TOW | 15 | 3 | 10 | 8 | 0 | 1 | 0 | 1 | 0.267 | 30 | 85 | -55 | 182 | 0-2-0-0 |
11 | Lindsay Muskies | LIN | 14 | 3 | 11 | 6 | 1 | 0 | 0 | 0 | 0.214 | 48 | 76 | -28 | 152 | 0-1-0-0 |
12 | North York Rangers | NYR | 14 | 2 | 11 | 5 | 0 | 0 | 0 | 1 | 0.179 | 29 | 68 | -39 | 207 | 0-3-0-0 |
West Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood Blues | COL | 17 | 16 | 1 | 32 | 0 | 0 | 0 | 0 | 0.941 | 103 | 25 | 78 | 159 | 10-0-0-0 |
2 | Milton Menace | MIL | 16 | 13 | 2 | 27 | 0 | 1 | 1 | 0 | 0.844 | 62 | 31 | 31 | 246 | 7-0-1-0 |
3 | King Rebellion | KNG | 13 | 11 | 1 | 23 | 1 | 0 | 0 | 1 | 0.885 | 63 | 23 | 40 | 113 | 7-0-0-1 |
4 | Burlington Cougars | BUR | 16 | 10 | 4 | 22 | 1 | 2 | 0 | 0 | 0.688 | 74 | 44 | 30 | 180 | 4-0-0-0 |
5 | Leamington Flyers | LEA | 13 | 10 | 2 | 21 | 0 | 0 | 0 | 1 | 0.808 | 50 | 23 | 27 | 138 | 3-0-0-1 |
6 | Toronto Patriots | PAT | 13 | 10 | 3 | 20 | 1 | 0 | 0 | 0 | 0.769 | 76 | 24 | 52 | 173 | 5-0-0-0 |
7 | Oakville Blades | OAK | 15 | 6 | 6 | 15 | 1 | 1 | 1 | 2 | 0.500 | 54 | 63 | -9 | 141 | 1-0-1-0 |
8 | Mississauga Chargers | MIS | 18 | 7 | 11 | 14 | 2 | 0 | 0 | 0 | 0.389 | 54 | 87 | -33 | 289 | 1-0-0-0 |
9 | Niagara Falls Canucks | NFC | 18 | 6 | 10 | 14 | 1 | 1 | 0 | 1 | 0.389 | 56 | 77 | -21 | 135 | 1-0-0-0 |
10 | Caledon Admirals | CAL | 14 | 5 | 8 | 11 | 1 | 1 | 0 | 0 | 0.393 | 37 | 72 | -35 | 194 | 0-5-0-0 |
11 | Georgetown Raiders | GEO | 16 | 4 | 10 | 10 | 0 | 2 | 1 | 0 | 0.313 | 49 | 81 | -32 | 209 | 1-0-0-0 |
12 | Buffalo Jr. Sabres | BUF | 15 | 4 | 11 | 8 | 0 | 0 | 1 | 0 | 0.267 | 34 | 62 | -28 | 160 | 0-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTW:Overtime Wins
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
