ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stouffville Spirit | STO | 16 | 11 | 5 | 0 | 0 | 22 | 0.688 | 83 | 51 | 32 | 185 | 4-0-0-0 |
2 | Trenton Golden Hawks | TRN | 16 | 13 | 2 | 0 | 1 | 27 | 0.844 | 94 | 40 | 54 | 308 | 3-0-0-0 |
3 | Pickering Panthers | PIC | 17 | 10 | 5 | 1 | 1 | 22 | 0.647 | 64 | 54 | 10 | 298 | 3-0-0-0 |
4 | Newmarket Hurricanes | NMH | 16 | 9 | 7 | 0 | 0 | 18 | 0.563 | 60 | 50 | 10 | 273 | 0-3-0-0 |
5 | Haliburton County Huskies | HAL | 15 | 6 | 4 | 1 | 4 | 17 | 0.567 | 52 | 40 | 12 | 220 | 3-0-1-0 |
6 | Wellington Dukes | WEL | 18 | 9 | 6 | 1 | 2 | 21 | 0.583 | 76 | 75 | 1 | 287 | 2-0-0-0 |
7 | St. Michaels Buzzers | STM | 16 | 4 | 7 | 1 | 4 | 13 | 0.406 | 45 | 61 | -16 | 151 | 0-1-1-0 |
8 | Lindsay Muskies | LIN | 18 | 6 | 8 | 2 | 2 | 16 | 0.444 | 54 | 61 | -7 | 385 | 0-1-0-0 |
9 | Aurora Tigers | AUR | 18 | 6 | 11 | 0 | 1 | 13 | 0.361 | 62 | 88 | -26 | 101 | 0-5-0-0 |
10 | Markham Royals | MAR | 17 | 5 | 10 | 0 | 2 | 12 | 0.353 | 49 | 63 | -14 | 172 | 0-1-0-0 |
11 | Cobourg Cougars | COB | 17 | 3 | 13 | 0 | 1 | 7 | 0.206 | 51 | 94 | -43 | 233 | 0-9-0-0 |
12 | North York Rangers | NYR | 18 | 2 | 15 | 1 | 0 | 5 | 0.139 | 40 | 85 | -45 | 292 | 0-3-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Patriots | PAT | 19 | 16 | 3 | 0 | 0 | 32 | 0.842 | 93 | 40 | 53 | 330 | 4-0-0-0 |
2 | Collingwood Blues | COL | 18 | 14 | 3 | 1 | 0 | 29 | 0.806 | 80 | 42 | 38 | 369 | 4-0-0-0 |
3 | Milton Menace | MIL | 17 | 12 | 2 | 2 | 1 | 27 | 0.794 | 65 | 31 | 34 | 313 | 0-1-0-0 |
4 | Leamington Flyers | LEA | 17 | 13 | 3 | 1 | 0 | 27 | 0.794 | 69 | 31 | 38 | 263 | 2-0-0-0 |
5 | Buffalo Jr. Sabres | BUF | 16 | 10 | 5 | 0 | 1 | 21 | 0.656 | 62 | 55 | 7 | 146 | 0-1-1-0 |
6 | Burlington Cougars | BUR | 18 | 11 | 5 | 1 | 1 | 24 | 0.667 | 61 | 41 | 20 | 185 | 0-1-0-0 |
7 | King Rebellion | KNG | 17 | 10 | 6 | 1 | 0 | 21 | 0.618 | 60 | 38 | 22 | 257 | 0-1-0-0 |
8 | Mississauga Chargers | MIS | 18 | 9 | 6 | 0 | 3 | 21 | 0.583 | 65 | 56 | 9 | 338 | 3-0-0-0 |
9 | Caledon Admirals | CAL | 18 | 7 | 8 | 0 | 3 | 17 | 0.472 | 61 | 78 | -17 | 258 | 0-1-1-0 |
10 | Oakville Blades | OAK | 18 | 6 | 11 | 0 | 1 | 13 | 0.361 | 46 | 70 | -24 | 229 | 0-1-0-0 |
11 | Niagara Falls Canucks | NFC | 18 | 4 | 12 | 0 | 2 | 10 | 0.278 | 37 | 74 | -37 | 261 | 0-6-1-0 |
12 | Georgetown Raiders | GEO | 15 | 3 | 11 | 0 | 1 | 7 | 0.233 | 31 | 86 | -55 | 269 | 1-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
