Niagara Falls Canucks Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
8 | Wolf Giles | F | 0 | 2005-05-06 | 6-3 | 197 | L | Toronto, ON, Canada | |
9 | Eric Brundl-Pandzich | F | 1 | 2006-10-22 | 6-2 | 202 | L | Vienna, Austria | |
10 | Brandon Gauthier | F | 0 | 2006-06-02 | 6-0 | 165 | L | Limoges, ON | |
11 | Spencer Kahler | F | 1 | 2007-11-14 | 6-0 | 190 | R | Rome, NY | |
12 | Tim Marcotte | F | 0 | 2006-01-18 | --- | --- | R | --- | |
14 | Kassius Peters | F | 1 | 2007-12-25 | 5-11 | 185 | L | Whitby, ON | |
16 | Brady Green | F | 1 | 2007-06-27 | 5-11 | 170 | L | Trenton, Michigan | |
19 | Jack Kruiderink | F | 0 | --- | --- | 0 | R | --- | |
20 | Jesse Gauthier | F | 0 | 2006-06-02 | 6-0 | 155 | R | Limoges, ON | |
23 | Connor Irwin | F | 0 | 2006-01-27 | 6-0 | 170 | L | Scarborough, ON | |
39 | Cohen Paquette | F | 0 | 2007-11-13 | 5'11 | 170 | L | Innisfil, Ontario, Canada | |
71 | Ben Theron | F | 0 | 2006-04-05 | 5-11 | 170 | R | Oakville, ON | |
77 | Jimmy Sutherland | F | 0 | 2007-02-14 | 5-9 | 175 | L | Komoka, ON | |
81 | Cameron Power | F | 1 | 2007-11-09 | 5-10 | 170 | L | Oshawa, ON | |
99 | Ben Masotti | F | 0 | 2008-03-22 | --- | --- | R | --- |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
2 | Sebastian Sanfilippo | RD | 1 | 2006-06-14 | 6-0 | 205 | R | Orlando, FL | |
3 | ANTHONY GEORGIEV | LD | 0 | 2008-12-17 | --- | --- | --- | --- | |
4 | Maxwell Hoey | D | 0 | 2007-01-12 | --- | 0 | R | --- | |
7 | Steven Prevendar | D | 1 | 2006-02-06 | 6-2 | 195 | R | Oswego, Illinois | |
12 | Dylan Orr | D | 0 | 2006-08-06 | 6-2 | 175 | R | Niagara Falls, ON | |
16 | Darcy Dewachter | D | 0 | 2007-03-01 | --- | --- | R | --- | |
19 | Maxime Lapointe | D | 0 | 2006-05-31 | 6-3 | 205 | R | Markham, ON | |
21 | Alexandre Vallee | D | 1 | 2007-11-30 | 6-2 | 180 | R | Limoges, ON | |
26 | Ronan Campbell | D | 0 | 2006-02-02 | 6-1 | 190 | L | Bowmanville, ON, Canada | |
28 | Nicolas Glanville | D | 1 | 2007-01-28 | 6-2 | 185 | R | St. Thomas, ON | |
55 | David Greene | D | 1 | 2008-03-17 | 5-10 | 180 | R | St. Catharines, ON | |
88 | Shayden Hintenberger | D | 0 | --- | --- | --- | R | --- | |
91 | Brayden Scibor | D | 0 | 2006-03-17 | 5-11 | 185 | R | Lancaster, NY | |
92 | Baron Tanton | D | 0 | 2008-04-09 | --- | --- | R | --- |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|---|
29 | Travis Vanderzwaag | G | 0 | 2007-05-26 | 6-2 | 190 | L | L | Rosslyn, ON |
31 | Linkin Stinson-Kurz | G | 1 | 2007-03-07 | 6-4 | 200 | L | L | Hamilton, ON |
33 | Dylan Bourque | G | 1 | 2006-03-24 | 6-0 | 165 | L | L | Pittsburgh, Pennsylvania |
36 | Michael Matakovic | G | 0 | 2010-11-12 | --- | --- | R | R | --- |
