ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stouffville Spirit | STO | 30 | 24 | 6 | 0 | 0 | 48 | 0.800 | 153 | 75 | 78 | 389 | 7-0-0-0 |
2 | Trenton Golden Hawks | TRN | 27 | 19 | 6 | 0 | 2 | 40 | 0.741 | 121 | 78 | 43 | 338 | 1-0-0-0 |
3 | Newmarket Hurricanes | NMH | 29 | 19 | 8 | 1 | 1 | 40 | 0.690 | 113 | 78 | 35 | 534 | 0-1-0-0 |
4 | Pickering Panthers | PIC | 29 | 18 | 9 | 1 | 1 | 38 | 0.655 | 112 | 110 | 2 | 498 | 3-0-0-0 |
5 | Haliburton County Huskies | HAL | 28 | 13 | 10 | 1 | 4 | 31 | 0.554 | 93 | 82 | 11 | 433 | 1-0-0-0 |
6 | St. Michaels Buzzers | STM | 31 | 13 | 14 | 1 | 3 | 30 | 0.484 | 106 | 130 | -24 | 392 | 1-0-0-0 |
7 | Wellington Dukes | WEL | 28 | 12 | 10 | 2 | 4 | 30 | 0.536 | 106 | 111 | -5 | 416 | 1-0-0-0 |
8 | Lindsay Muskies | LIN | 26 | 11 | 10 | 4 | 1 | 27 | 0.519 | 75 | 89 | -14 | 532 | 0-1-1-0 |
9 | Aurora Tigers | AUR | 27 | 11 | 15 | 0 | 1 | 23 | 0.426 | 89 | 109 | -20 | 194 | 0-4-0-0 |
10 | Markham Royals | MAR | 29 | 8 | 17 | 2 | 2 | 20 | 0.345 | 85 | 108 | -23 | 326 | 0-1-0-0 |
11 | Cobourg Cougars | COB | 29 | 7 | 21 | 0 | 1 | 15 | 0.259 | 95 | 142 | -47 | 309 | 0-8-0-0 |
12 | North York Rangers | NYR | 31 | 2 | 25 | 1 | 3 | 8 | 0.129 | 73 | 162 | -89 | 472 | 0-1-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Patriots | PAT | 33 | 27 | 6 | 0 | 0 | 54 | 0.818 | 163 | 81 | 82 | 505 | 6-0-0-0 |
2 | Collingwood Blues | COL | 32 | 21 | 7 | 1 | 3 | 46 | 0.719 | 128 | 68 | 60 | 509 | 2-0-0-0 |
3 | Milton Menace | MIL | 29 | 20 | 6 | 2 | 1 | 43 | 0.741 | 111 | 62 | 49 | 576 | 1-0-0-0 |
4 | Leamington Flyers | LEA | 30 | 19 | 10 | 1 | 0 | 39 | 0.650 | 103 | 69 | 34 | 409 | 0-1-0-0 |
5 | Buffalo Jr. Sabres | BUF | 29 | 17 | 7 | 2 | 3 | 39 | 0.672 | 101 | 85 | 16 | 333 | 0-1-0-0 |
6 | King Rebellion | KNG | 29 | 19 | 10 | 0 | 0 | 38 | 0.655 | 96 | 63 | 33 | 388 | 0-1-0-0 |
7 | Burlington Cougars | BUR | 31 | 14 | 10 | 2 | 5 | 35 | 0.565 | 98 | 87 | 11 | 402 | 1-0-0-0 |
8 | Caledon Admirals | CAL | 27 | 12 | 12 | 1 | 2 | 27 | 0.500 | 92 | 114 | -22 | 400 | 1-0-0-0 |
9 | Mississauga Chargers | MIS | 29 | 11 | 14 | 0 | 4 | 26 | 0.448 | 85 | 112 | -27 | 625 | 1-0-0-0 |
10 | Niagara Falls Canucks | NFC | 27 | 9 | 17 | 0 | 1 | 19 | 0.352 | 77 | 116 | -39 | 457 | 1-0-0-0 |
11 | Oakville Blades | OAK | 29 | 8 | 19 | 0 | 2 | 18 | 0.310 | 70 | 118 | -48 | 452 | 0-3-0-0 |
12 | Georgetown Raiders | GEO | 25 | 2 | 21 | 0 | 2 | 6 | 0.120 | 49 | 145 | -96 | 443 | 0-3-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
