ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stouffville Spirit | STO | 14 | 9 | 5 | 0 | 0 | 18 | 0.643 | 72 | 42 | 30 | 173 | 2-0-0-0 |
2 | Trenton Golden Hawks | TRN | 14 | 11 | 2 | 0 | 1 | 23 | 0.821 | 75 | 38 | 37 | 279 | 1-0-0-0 |
3 | Pickering Panthers | PIC | 16 | 9 | 5 | 1 | 1 | 20 | 0.625 | 56 | 53 | 3 | 280 | 2-0-0-0 |
4 | Newmarket Hurricanes | NMH | 16 | 9 | 7 | 0 | 0 | 18 | 0.563 | 60 | 50 | 10 | 273 | 0-3-0-0 |
5 | Wellington Dukes | WEL | 18 | 9 | 6 | 1 | 2 | 21 | 0.583 | 76 | 75 | 1 | 287 | 2-0-0-0 |
6 | Haliburton County Huskies | HAL | 14 | 6 | 4 | 1 | 3 | 16 | 0.571 | 51 | 38 | 13 | 216 | 3-0-0-0 |
7 | St. Michaels Buzzers | STM | 15 | 4 | 6 | 1 | 4 | 13 | 0.433 | 45 | 57 | -12 | 145 | 1-0-1-0 |
8 | Lindsay Muskies | LIN | 17 | 6 | 7 | 2 | 2 | 16 | 0.471 | 53 | 59 | -6 | 373 | 1-0-1-0 |
9 | Aurora Tigers | AUR | 17 | 6 | 10 | 0 | 1 | 13 | 0.382 | 61 | 82 | -21 | 101 | 0-4-0-0 |
10 | Markham Royals | MAR | 16 | 5 | 9 | 0 | 2 | 12 | 0.375 | 46 | 58 | -12 | 159 | 1-0-0-0 |
11 | Cobourg Cougars | COB | 15 | 3 | 11 | 0 | 1 | 7 | 0.233 | 47 | 76 | -29 | 211 | 0-7-0-0 |
12 | North York Rangers | NYR | 16 | 2 | 13 | 1 | 0 | 5 | 0.156 | 37 | 78 | -41 | 249 | 0-1-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Patriots | PAT | 19 | 16 | 3 | 0 | 0 | 32 | 0.842 | 93 | 40 | 53 | 330 | 4-0-0-0 |
2 | Collingwood Blues | COL | 16 | 12 | 3 | 1 | 0 | 25 | 0.781 | 72 | 36 | 36 | 351 | 2-0-0-0 |
3 | Milton Menace | MIL | 17 | 12 | 2 | 2 | 1 | 27 | 0.794 | 65 | 31 | 34 | 313 | 0-1-0-0 |
4 | Leamington Flyers | LEA | 16 | 12 | 3 | 1 | 0 | 25 | 0.781 | 66 | 30 | 36 | 247 | 1-0-0-0 |
5 | Buffalo Jr. Sabres | BUF | 14 | 10 | 4 | 0 | 0 | 20 | 0.714 | 54 | 42 | 12 | 139 | 1-0-0-0 |
6 | Burlington Cougars | BUR | 17 | 11 | 4 | 1 | 1 | 24 | 0.706 | 59 | 37 | 22 | 175 | 2-0-0-0 |
7 | King Rebellion | KNG | 16 | 10 | 5 | 1 | 0 | 21 | 0.656 | 58 | 33 | 25 | 243 | 1-0-0-0 |
8 | Mississauga Chargers | MIS | 18 | 9 | 6 | 0 | 3 | 21 | 0.583 | 65 | 56 | 9 | 338 | 3-0-0-0 |
9 | Caledon Admirals | CAL | 17 | 7 | 8 | 0 | 2 | 16 | 0.471 | 58 | 74 | -16 | 248 | 0-1-0-0 |
10 | Oakville Blades | OAK | 18 | 6 | 11 | 0 | 1 | 13 | 0.361 | 46 | 70 | -24 | 229 | 0-1-0-0 |
11 | Niagara Falls Canucks | NFC | 16 | 4 | 11 | 0 | 1 | 9 | 0.281 | 34 | 67 | -33 | 245 | 0-5-0-0 |
12 | Georgetown Raiders | GEO | 15 | 3 | 11 | 0 | 1 | 7 | 0.233 | 31 | 86 | -55 | 269 | 1-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
