ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stouffville Spirit | STO | 18 | 15 | 2 | 1 | 0 | 31 | 0.861 | 86 | 42 | 44 | 306 | 0-1-0-0 |
2 | Trenton Golden Hawks | TRN | 17 | 11 | 5 | 0 | 1 | 23 | 0.676 | 68 | 55 | 13 | 158 | 1-0-0-0 |
3 | Pickering Panthers | PIC | 15 | 11 | 4 | 0 | 0 | 22 | 0.733 | 68 | 63 | 5 | 299 | 3-0-0-0 |
4 | Newmarket Hurricanes | NMH | 16 | 10 | 4 | 1 | 1 | 22 | 0.688 | 62 | 44 | 18 | 345 | 0-1-0-0 |
5 | Wellington Dukes | WEL | 15 | 7 | 5 | 1 | 2 | 17 | 0.567 | 49 | 50 | -1 | 206 | 2-0-0-0 |
6 | Haliburton County Huskies | HAL | 17 | 10 | 6 | 0 | 1 | 21 | 0.618 | 57 | 48 | 9 | 231 | 2-0-0-0 |
7 | St. Michaels Buzzers | STM | 20 | 12 | 8 | 0 | 0 | 24 | 0.600 | 79 | 83 | -4 | 326 | 3-0-0-0 |
8 | Lindsay Muskies | LIN | 14 | 7 | 4 | 3 | 0 | 17 | 0.607 | 42 | 43 | -1 | 297 | 1-0-0-0 |
9 | Aurora Tigers | AUR | 14 | 5 | 8 | 0 | 1 | 11 | 0.393 | 41 | 54 | -13 | 122 | 0-4-1-0 |
10 | Markham Royals | MAR | 18 | 4 | 12 | 2 | 0 | 10 | 0.278 | 54 | 71 | -17 | 213 | 0-4-0-0 |
11 | Cobourg Cougars | COB | 16 | 4 | 12 | 0 | 0 | 8 | 0.250 | 54 | 78 | -24 | 161 | 0-4-0-0 |
12 | North York Rangers | NYR | 18 | 0 | 15 | 0 | 3 | 3 | 0.083 | 38 | 99 | -61 | 302 | 0-8-2-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Patriots | PAT | 17 | 14 | 3 | 0 | 0 | 28 | 0.824 | 89 | 46 | 43 | 198 | 9-0-0-0 |
2 | Collingwood Blues | COL | 19 | 12 | 4 | 0 | 3 | 27 | 0.711 | 76 | 37 | 39 | 201 | 5-0-0-0 |
3 | Milton Menace | MIL | 16 | 11 | 5 | 0 | 0 | 22 | 0.688 | 58 | 41 | 17 | 307 | 3-0-0-0 |
4 | Leamington Flyers | LEA | 17 | 9 | 8 | 0 | 0 | 18 | 0.529 | 52 | 45 | 7 | 206 | 0-1-0-0 |
5 | Buffalo Jr. Sabres | BUF | 18 | 9 | 4 | 2 | 3 | 23 | 0.639 | 60 | 52 | 8 | 212 | 1-0-0-0 |
6 | Burlington Cougars | BUR | 19 | 5 | 8 | 2 | 4 | 16 | 0.421 | 55 | 67 | -12 | 267 | 0-2-0-0 |
7 | King Rebellion | KNG | 15 | 9 | 6 | 0 | 0 | 18 | 0.600 | 42 | 36 | 6 | 167 | 0-2-0-0 |
8 | Mississauga Chargers | MIS | 13 | 4 | 8 | 0 | 1 | 9 | 0.346 | 31 | 61 | -30 | 317 | 0-2-0-0 |
9 | Caledon Admirals | CAL | 13 | 6 | 6 | 1 | 0 | 13 | 0.500 | 43 | 51 | -8 | 180 | 0-4-0-0 |
10 | Oakville Blades | OAK | 14 | 3 | 10 | 0 | 1 | 7 | 0.250 | 31 | 60 | -29 | 267 | 0-5-1-0 |
11 | Niagara Falls Canucks | NFC | 14 | 5 | 9 | 0 | 0 | 10 | 0.357 | 46 | 72 | -26 | 251 | 0-1-0-0 |
12 | Georgetown Raiders | GEO | 14 | 0 | 13 | 0 | 1 | 1 | 0.036 | 27 | 82 | -55 | 234 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
