ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stouffville Spirit | STO | 33 | 25 | 7 | 1 | 0 | 51 | 0.773 | 163 | 88 | 75 | 483 | 1-0-0-0 |
2 | Trenton Golden Hawks | TRN | 31 | 22 | 7 | 0 | 2 | 46 | 0.742 | 143 | 93 | 50 | 437 | 2-0-0-0 |
3 | Newmarket Hurricanes | NMH | 33 | 20 | 11 | 1 | 1 | 42 | 0.636 | 125 | 94 | 31 | 631 | 1-0-0-0 |
4 | Pickering Panthers | PIC | 31 | 20 | 9 | 1 | 1 | 42 | 0.677 | 124 | 116 | 8 | 579 | 5-0-0-0 |
5 | Wellington Dukes | WEL | 34 | 17 | 11 | 2 | 4 | 40 | 0.588 | 135 | 127 | 8 | 503 | 5-0-0-0 |
6 | Haliburton County Huskies | HAL | 31 | 16 | 10 | 1 | 4 | 37 | 0.597 | 108 | 86 | 22 | 447 | 4-0-0-0 |
7 | St. Michaels Buzzers | STM | 35 | 16 | 14 | 1 | 4 | 37 | 0.529 | 124 | 140 | -16 | 471 | 4-0-1-0 |
8 | Lindsay Muskies | LIN | 31 | 13 | 11 | 5 | 2 | 33 | 0.532 | 95 | 102 | -7 | 670 | 2-0-1-0 |
9 | Aurora Tigers | AUR | 31 | 11 | 18 | 0 | 2 | 24 | 0.387 | 102 | 136 | -34 | 223 | 0-7-1-0 |
10 | Markham Royals | MAR | 34 | 9 | 21 | 2 | 2 | 22 | 0.324 | 100 | 129 | -29 | 372 | 0-1-0-0 |
11 | Cobourg Cougars | COB | 32 | 7 | 24 | 0 | 1 | 15 | 0.234 | 103 | 164 | -61 | 380 | 0-11-0-0 |
12 | North York Rangers | NYR | 35 | 2 | 29 | 1 | 3 | 8 | 0.114 | 75 | 180 | -105 | 570 | 0-5-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Patriots | PAT | 36 | 30 | 6 | 0 | 0 | 60 | 0.833 | 182 | 86 | 96 | 528 | 9-0-0-0 |
2 | Collingwood Blues | COL | 36 | 25 | 7 | 1 | 3 | 54 | 0.750 | 154 | 78 | 76 | 558 | 6-0-0-0 |
3 | Milton Menace | MIL | 34 | 24 | 7 | 2 | 1 | 51 | 0.750 | 128 | 74 | 54 | 624 | 1-0-0-0 |
4 | Buffalo Jr. Sabres | BUF | 33 | 19 | 8 | 2 | 4 | 44 | 0.667 | 119 | 100 | 19 | 353 | 2-0-1-0 |
5 | Leamington Flyers | LEA | 33 | 21 | 11 | 1 | 0 | 43 | 0.652 | 118 | 75 | 43 | 453 | 0-1-0-0 |
6 | Burlington Cougars | BUR | 36 | 16 | 12 | 3 | 5 | 40 | 0.556 | 114 | 104 | 10 | 442 | 1-0-0-0 |
7 | King Rebellion | KNG | 32 | 19 | 12 | 1 | 0 | 39 | 0.609 | 102 | 74 | 28 | 424 | 0-3-0-0 |
8 | Caledon Admirals | CAL | 31 | 14 | 14 | 1 | 2 | 31 | 0.500 | 106 | 127 | -21 | 454 | 1-0-0-0 |
9 | Mississauga Chargers | MIS | 31 | 13 | 14 | 0 | 4 | 30 | 0.484 | 96 | 117 | -21 | 655 | 3-0-0-0 |
10 | Oakville Blades | OAK | 32 | 9 | 21 | 0 | 2 | 20 | 0.313 | 77 | 130 | -53 | 496 | 0-2-0-0 |
11 | Niagara Falls Canucks | NFC | 31 | 9 | 21 | 0 | 1 | 19 | 0.306 | 82 | 144 | -62 | 500 | 0-4-0-0 |
12 | Georgetown Raiders | GEO | 30 | 3 | 25 | 0 | 2 | 8 | 0.133 | 62 | 173 | -111 | 513 | 0-1-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
