MARITIME JUNIOR HOCKEY LEAGUE Standings
EastLink South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valley Wildcats | VAL | 15 | 12 | 2 | 0 | 1 | 25 | 0.833 | 11 | 1 | 0 | 71 | 37 | 34 | 266 | 6-0-0-0 | 9-1-0-0 |
2 | Truro Bearcats | TRU | 10 | 7 | 1 | 2 | 0 | 16 | 0.800 | 7 | 0 | 0 | 47 | 27 | 20 | 139 | 0-1-1-0 | 7-1-2-0 |
3 | Summerside Western Capitals | SWC | 10 | 6 | 4 | 0 | 0 | 12 | 0.600 | 4 | 0 | 2 | 36 | 36 | 0 | 250 | 1-0-0-0 | 6-4-0-0 |
4 | Amherst Ramblers | AMH | 13 | 4 | 7 | 1 | 1 | 10 | 0.385 | 2 | 1 | 1 | 40 | 53 | -13 | 239 | 0-2-0-0 | 2-6-1-1 |
5 | Pictou County Weeks Crushers | PCC | 12 | 3 | 7 | 1 | 1 | 8 | 0.333 | 3 | 0 | 0 | 32 | 47 | -15 | 166 | 0-1-0-0 | 2-6-1-1 |
6 | Yarmouth Mariners | YAR | 13 | 4 | 9 | 0 | 0 | 8 | 0.308 | 4 | 0 | 0 | 30 | 55 | -25 | 236 | 0-3-0-0 | 3-7-0-0 |
EastLink North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmundston Blizzard | EDM | 10 | 7 | 3 | 0 | 0 | 14 | 0.700 | 7 | 0 | 0 | 51 | 31 | 20 | 159 | 1-0-0-0 | 7-3-0-0 |
2 | Chaleur Lightning | CHA | 10 | 7 | 3 | 0 | 0 | 14 | 0.700 | 5 | 1 | 1 | 50 | 40 | 10 | 318 | 5-0-0-0 | 7-3-0-0 |
3 | West Kent Steamers | WKS | 12 | 6 | 5 | 0 | 1 | 13 | 0.542 | 3 | 2 | 1 | 39 | 41 | -2 | 300 | 3-0-0-1 | 6-3-0-1 |
4 | Miramichi Timberwolves | MIR | 13 | 6 | 6 | 1 | 0 | 13 | 0.500 | 5 | 1 | 0 | 50 | 57 | -7 | 229 | 0-1-0-0 | 6-4-0-0 |
5 | Campbellton Tigers | CAM | 11 | 5 | 6 | 0 | 0 | 10 | 0.455 | 5 | 0 | 0 | 30 | 39 | -9 | 131 | 3-0-0-0 | 4-6-0-0 |
6 | Grand Falls Rapids | GFR | 11 | 3 | 5 | 2 | 1 | 9 | 0.409 | 2 | 1 | 0 | 37 | 50 | -13 | 251 | 0-2-0-0 | 3-4-2-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
