NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
2025-26 REGULAR SEASON
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greater Sudbury Cubs | GSC | 28 | 20 | 6 | 1 | 1 | 42 | 1 | 138 | 68 | 70 | 0.750 | 310 | 8-1-0-1 |
2 | Timmins Rock | TIM | 25 | 19 | 5 | 0 | 1 | 39 | 3 | 116 | 62 | 54 | 0.780 | 362 | 10-0-0-0 |
3 | Hearst Lumberjacks | HL | 26 | 18 | 6 | 0 | 2 | 38 | 0 | 130 | 94 | 36 | 0.731 | 327 | 6-3-0-1 |
4 | Soo Thunderbirds | SOO | 29 | 18 | 9 | 1 | 1 | 38 | 0 | 122 | 91 | 31 | 0.655 | 281 | 6-4-0-0 |
5 | Espanola Paper Kings | ESP | 29 | 17 | 11 | 0 | 1 | 35 | 3 | 126 | 101 | 25 | 0.603 | 471 | 5-5-0-0 |
6 | Powassan Voodoos | POW | 25 | 16 | 7 | 0 | 2 | 34 | 2 | 109 | 79 | 30 | 0.680 | 277 | 5-4-0-1 |
7 | Blind River Beavers | BLI | 25 | 9 | 13 | 0 | 3 | 21 | 2 | 65 | 91 | -26 | 0.420 | 308 | 5-4-0-1 |
8 | Soo Eagles | SMI | 28 | 10 | 17 | 0 | 1 | 21 | 1 | 92 | 110 | -18 | 0.375 | 351 | 5-5-0-0 |
9 | Kirkland Lake Gold Miners | KIR | 28 | 9 | 17 | 0 | 2 | 20 | 2 | 76 | 121 | -45 | 0.357 | 439 | 4-6-0-0 |
10 | Iroquois Falls Storm | IFS | 27 | 8 | 17 | 0 | 2 | 18 | 2 | 81 | 137 | -56 | 0.333 | 354 | 1-9-0-0 |
11 | French River Rapids | FRR | 28 | 4 | 23 | 0 | 1 | 9 | 1 | 66 | 167 | -101 | 0.161 | 336 | 1-8-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
