NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
2025-26 REGULAR SEASON
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Greater Sudbury Cubs | x - GSC | 43 | 33 | 6 | 2 | 2 | 70 | 2 | 245 | 99 | 146 | 0.814 | 487 | 9-0-1-0 |
2 | x - Hearst Lumberjacks | x - HL | 41 | 30 | 8 | 0 | 3 | 63 | 2 | 209 | 141 | 68 | 0.768 | 544 | 9-0-0-1 |
3 | x - Timmins Rock | x - TIM | 43 | 30 | 11 | 0 | 2 | 62 | 6 | 206 | 119 | 87 | 0.721 | 615 | 3-6-0-1 |
4 | x - Powassan Voodoos | x - POW | 42 | 28 | 11 | 1 | 2 | 59 | 4 | 209 | 126 | 83 | 0.702 | 437 | 7-2-1-0 |
5 | x - Soo Thunderbirds | x - SOO | 44 | 26 | 14 | 2 | 2 | 56 | 1 | 178 | 136 | 42 | 0.636 | 401 | 6-2-1-1 |
6 | x - Espanola Paper Kings | x - ESP | 44 | 23 | 17 | 1 | 3 | 50 | 3 | 180 | 161 | 19 | 0.568 | 686 | 4-4-1-1 |
7 | Soo Eagles | SMI | 44 | 20 | 21 | 2 | 1 | 43 | 2 | 161 | 168 | -7 | 0.489 | 538 | 7-2-1-0 |
8 | Blind River Beavers | BLI | 44 | 14 | 26 | 0 | 4 | 32 | 2 | 121 | 173 | -52 | 0.364 | 555 | 4-6-0-0 |
9 | Iroquois Falls Storm | IFS | 43 | 13 | 25 | 2 | 3 | 31 | 2 | 121 | 203 | -82 | 0.360 | 542 | 3-5-1-1 |
10 | Kirkland Lake Gold Miners | KIR | 44 | 13 | 26 | 0 | 5 | 31 | 3 | 122 | 197 | -75 | 0.352 | 656 | 2-6-0-2 |
11 | French River Rapids | FRR | 46 | 4 | 41 | 0 | 1 | 9 | 1 | 96 | 325 | -229 | 0.098 | 470 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
