NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
2026-27 REGULAR SEASON
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soo Thunderbirds | SOO | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 2 | 12 | 2 | 2-0-0-0 | 2-0-0-0 | 22 |
2 | Timmins Rock | TIM | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 3 | 14 | 8 | 3-0-0-0 | 3-0-0-0 | 39 |
3 | Soo Eagles | SMI | 4 | 4 | 0 | 0 | 0 | 8 | 1.000 | 4 | 22 | 11 | 4-0-0-0 | 4-0-0-0 | 67 |
4 | Powassan Voodoos | POW | 4 | 3 | 0 | 0 | 1 | 7 | 0.875 | 2 | 17 | 11 | 3-0-0-1 | 3-0-0-1 | 42 |
5 | Kirkland Lake Gold Miners | KLG | 4 | 3 | 1 | 0 | 0 | 6 | 0.750 | 2 | 12 | 9 | 0-1-0-0 | 3-1-0-0 | 29 |
6 | Hearst Lumberjacks | HLJ | 5 | 2 | 3 | 0 | 0 | 4 | 0.400 | 2 | 21 | 16 | 0-1-0-0 | 2-3-0-0 | 71 |
7 | Blind River Beavers | BRB | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 | 1 | 11 | 12 | 0-1-0-0 | 2-1-0-0 | 31 |
8 | Iroquois Falls Storm | IFS | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 1 | 8 | 12 | 0-1-0-0 | 1-2-0-0 | 52 |
9 | Espanola Paper Kings | ESP | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 | 2 | 10 | 14 | 2-0-0-0 | 2-2-0-0 | 27 |
10 | Elliot Lake Vikings | ELV | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 1 | 7 | 15 | 0-2-0-0 | 1-2-0-0 | 43 |
11 | French River Rapids | FRR | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 7 | 21 | 0-3-0-0 | 0-3-0-0 | 54 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks W-L-OTL-SOL
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
