NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
NOJHL
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greater Sudbury Cubs | GSC | 13 | 10 | 3 | 0 | 0 | 20 | 0 | 64 | 32 | 32 | 0.769 | 140 | 9-1-0-0 |
2 | Soo Thunderbirds | SOO | 14 | 10 | 3 | 1 | 0 | 21 | 0 | 61 | 36 | 25 | 0.750 | 131 | 7-2-1-0 |
3 | Timmins Rock | TIM | 11 | 9 | 2 | 0 | 0 | 18 | 1 | 57 | 23 | 34 | 0.818 | 171 | 8-2-0-0 |
4 | Espanola Paper Kings | ESP | 14 | 9 | 4 | 0 | 1 | 19 | 2 | 64 | 45 | 19 | 0.679 | 276 | 7-2-0-1 |
5 | Hearst Lumberjacks | HL | 11 | 8 | 3 | 0 | 0 | 16 | 0 | 62 | 41 | 21 | 0.727 | 106 | 7-3-0-0 |
6 | Powassan Voodoos | POW | 15 | 8 | 6 | 0 | 1 | 17 | 1 | 71 | 56 | 15 | 0.567 | 169 | 5-5-0-0 |
7 | Blind River Beavers | BLI | 12 | 6 | 3 | 0 | 3 | 15 | 2 | 40 | 38 | 2 | 0.625 | 152 | 5-2-0-3 |
8 | Soo Eagles | SMI | 13 | 6 | 7 | 0 | 0 | 12 | 1 | 47 | 42 | 5 | 0.462 | 125 | 6-4-0-0 |
9 | Kirkland Lake Gold Miners | KIR | 13 | 4 | 8 | 0 | 1 | 9 | 0 | 31 | 55 | -24 | 0.346 | 207 | 2-7-0-1 |
10 | Iroquois Falls Storm | IFS | 12 | 4 | 7 | 0 | 1 | 9 | 1 | 38 | 56 | -18 | 0.375 | 150 | 2-7-0-1 |
11 | French River Rapids | FRR | 14 | 1 | 12 | 0 | 1 | 3 | 1 | 29 | 84 | -55 | 0.107 | 159 | 1-8-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
