Pembina Valley Hawks U18 AAA Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
3 | Tyson Pethybridge | RW | 0 | 2009-05-08 | 5'09 | 160 | R | Carman, Mb | |
7 | Nolan Bravo | F | 0 | 2009-01-08 | 5'8 | 160 | R | Altona | |
11 | Daniel Tormey | F | 1 | 2009-11-04 | 5'10 | 140 | R | La Salle | |
12 | Ocean Fehr | F | 1 | 2009-03-11 | 5'8 | 125 | L | Morden | |
13 | Jackson Froese | F | 1 | 2010-11-11 | 5'9 | 150 | L | Reinfeld | |
14 | Carson Hiebert | F | 0 | 2008-05-15 | 5'11.5 | 160 | L | Winkler | |
15 | Caden McMahon | F | 1 | 2010-06-21 | 5'9.5 | 155 | R | Plum Coulee | |
17 | Cole Secord | F | 0 | 2009-05-11 | 5'9 | 170 | L | La Salle | |
18 | Machray Siler | F | 1 | 2010-01-11 | 5'10 | 155 | L | Morden | |
19 | Ragnar Gillis | F | 0 | 2008-04-12 | 6'2 | 185 | R | Morden | |
26 | Logan Delichte | F | 1 | 2009-05-18 | 5'11 | 150 | L | Sommerset | |
27 | Mason Leite | F | 1 | 2009-05-15 | 5'11 | 180 | L | Morden |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
6 | Casey Magarrell | D | 0 | 2008-09-17 | 6'02 | 195 | L | Domain | |
8 | Eli Jones | D | 0 | 2009-01-17 | 6'00 | 195 | R | Domain | |
9 | Joel Friesen | D | 1 | 2009-03-11 | 5'11 | 170 | L | Winkler | |
10 | Aaron Hiebert | D | 1 | 2009-03-07 | 6' | 180 | L | Winkler | |
16 | Parker Henderson | D | 0 | 2008-06-02 | 6'2 | 178 | R | Morden | |
22 | Paxton White | D | 0 | 2009-07-23 | 5'11 | 170 | L | La Salle | |
24 | Kaleb Peters | D | 1 | 2010-07-22 | 5'11" | 161 | R | Winkler |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|---|
1 | Koen Bleznuk | G | 1 | 2008-06-06 | 6' | 165 | L | L | Winkler |
30 | Brody Peters | G | 1 | 2010-10-18 | 5'11 | 130 | L | L | Stanley |
