Eastman Selects U18 AAA Roster
Forwards
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
2 | Jacob Reimer | D | 0 | 2008-01-23 | 5'10 | 175 | L | Lorette, MB, Canada | |
4 | Eric Verrier | D | 1 | 2010-01-08 | 5'11 | 155 | L | Landmark, MB, Canada | |
6 | Kellan Sichewski | D | 0 | 2008-01-21 | 6'1 | 175 | R | Garson, MB, Canada | |
13 | Crosby Mateychuk | D | 1 | 2010-02-25 | 5'11 | 185 | L | Dominion City, MB, Canada | |
14 | Malachi Thiessen | D | 0 | 2008-04-04 | 5'11 | 185 | R | Steinbach, MB, Canada | |
19 | Niko Lemoine | D | 0 | 2009-09-20 | 5'10 | 155 | L | St. Agathe, MB, Canada | |
35 | Deegan Paseshnik (AP) | D | 0 | --- | --- | 0 | R | --- |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|---|
1 | Carter Warren | G | 1 | 2008-08-29 | 6'1 | 182 | --- | L | Niverville, MB, Canada |
31 | Zaiden McDonald Horvath | G | 1 | 2009-11-25 | 5'9 | 162 | --- | L | Ste. Agathe, MB, Canada |
