ALBERTA ELITE U16 AA Standings
Calgary Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CBHA Hawks | CBHA | 20 | 16 | 2 | 0 | 0 | 2 | 34 | 135 | 48 | 87 | 0.850 | 0.000 | 340 | 16 | 16 | 1-0-0-0 | 8-1-1-0 |
2 | CNHA Northstars | CNHA | 22 | 13 | 6 | 0 | 0 | 3 | 29 | 115 | 70 | 45 | 0.659 | 0.000 | 320 | 13 | 13 | 5-0-2-0 | 6-2-2-0 |
3 | NWCAA Bronks | NWCAA | 21 | 12 | 5 | 0 | 0 | 4 | 28 | 106 | 69 | 37 | 0.667 | 0.000 | 278 | 12 | 12 | 2-0-2-0 | 5-3-2-0 |
4 | CRAA Gold | CRAA | 20 | 10 | 9 | 0 | 0 | 1 | 21 | 63 | 50 | 13 | 0.525 | 0.000 | 185 | 10 | 10 | 0-3-1-0 | 4-5-1-0 |
Metro Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSAC Kanvi Homes | SSAC | 26 | 20 | 4 | 0 | 0 | 2 | 42 | 157 | 62 | 95 | 0.808 | 0.000 | 362 | 20 | 20 | 12-0-1-0 | 9-0-1-0 |
2 | St. Albert Royals | STAL | 22 | 20 | 1 | 0 | 0 | 1 | 41 | 156 | 37 | 119 | 0.932 | 0.000 | 406 | 20 | 20 | 9-0-1-0 | 9-0-1-0 |
3 | CAC United Cycle | CAC | 23 | 14 | 7 | 0 | 0 | 2 | 30 | 111 | 69 | 42 | 0.652 | 0.000 | 226 | 14 | 14 | 3-0-0-0 | 6-3-1-0 |
4 | BAC Acme Scrap Iron & Metals | BAC | 22 | 13 | 7 | 0 | 0 | 2 | 28 | 93 | 61 | 32 | 0.636 | 0.000 | 374 | 13 | 13 | 0-2-0-0 | 7-3-0-0 |
5 | PAC Bryden Machine & Service Saints | PAC | 23 | 9 | 9 | 0 | 0 | 5 | 23 | 87 | 82 | 5 | 0.500 | 0.000 | 398 | 9 | 9 | 2-0-0-0 | 3-4-3-0 |
6 | KC Spurs | KC | 24 | 9 | 11 | 0 | 0 | 4 | 22 | 98 | 92 | 6 | 0.458 | 0.000 | 390 | 9 | 9 | 0-1-0-0 | 2-6-2-0 |
7 | SPKAC Senators | SPKAC | 22 | 8 | 13 | 0 | 0 | 1 | 17 | 79 | 117 | -38 | 0.386 | 0.000 | 354 | 8 | 8 | 1-0-1-0 | 3-6-1-0 |
8 | MLAC Lenbeth Weeping Tile | MLAC | 25 | 5 | 15 | 0 | 0 | 5 | 15 | 100 | 157 | -57 | 0.300 | 0.000 | 371 | 5 | 5 | 0-3-2-0 | 3-4-3-0 |
Rural Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lloydminster Blazers | LLOYD | 22 | 18 | 2 | 0 | 0 | 2 | 38 | 124 | 60 | 64 | 0.864 | 0.000 | 534 | 18 | 18 | 3-0-1-0 | 8-1-1-0 |
2 | Strathcona Warriors | STRAT | 24 | 13 | 8 | 0 | 0 | 3 | 29 | 99 | 79 | 20 | 0.604 | 0.000 | 388 | 13 | 13 | 0-1-2-0 | 4-4-2-0 |
3 | Lakeland Panthers | LAKE | 22 | 7 | 13 | 0 | 0 | 2 | 16 | 83 | 104 | -21 | 0.364 | 0.000 | 350 | 7 | 7 | 1-0-0-0 | 3-5-2-0 |
4 | Fort Saskatchewan Rangers | FSASK | 22 | 6 | 13 | 0 | 0 | 3 | 15 | 52 | 110 | -58 | 0.341 | 0.000 | 576 | 6 | 6 | 1-0-0-0 | 3-5-2-0 |
5 | Camrose Vikings | CAMR | 22 | 4 | 13 | 0 | 0 | 5 | 13 | 57 | 97 | -40 | 0.295 | 0.000 | 374 | 4 | 4 | 0-4-1-0 | 1-7-2-0 |
6 | GPAC Four Points Storm | GPAC | 21 | 3 | 13 | 0 | 0 | 5 | 11 | 67 | 131 | -64 | 0.262 | 0.000 | 437 | 3 | 3 | 0-3-1-0 | 1-7-2-0 |
7 | Fort McMurray Oil Barons | FORTM | 22 | 0 | 20 | 0 | 0 | 2 | 2 | 44 | 149 | -105 | 0.045 | 0.000 | 506 | 0 | 0 | 0-20-2-0 | 0-9-1-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Deer Collegiate Sports Medicine Chiefs | RED | 21 | 16 | 5 | 0 | 0 | 0 | 32 | 92 | 46 | 46 | 0.762 | 0.000 | 350 | 16 | 16 | 3-0-0-0 | 8-2-0-0 |
2 | Wheatland Warriors | WHEAT | 20 | 13 | 5 | 0 | 0 | 2 | 28 | 79 | 39 | 40 | 0.700 | 0.000 | 190 | 13 | 13 | 0-1-0-0 | 7-3-0-0 |
3 | Airdrie Lightning | AIRD | 23 | 12 | 9 | 0 | 0 | 2 | 26 | 89 | 80 | 9 | 0.565 | 0.000 | 340 | 12 | 12 | 6-0-0-0 | 7-2-1-0 |
4 | Okotoks Oilers | OKO | 20 | 8 | 11 | 0 | 0 | 1 | 17 | 63 | 85 | -22 | 0.425 | 0.000 | 339 | 8 | 8 | 0-1-0-0 | 3-6-1-0 |
5 | Medicine Hat Hounds | MEDH | 21 | 7 | 13 | 0 | 0 | 1 | 15 | 74 | 87 | -13 | 0.357 | 0.000 | 296 | 7 | 7 | 0-2-0-0 | 3-7-0-0 |
6 | West Central Tigers | WESTC | 21 | 5 | 14 | 0 | 0 | 2 | 12 | 48 | 82 | -34 | 0.286 | 0.000 | 394 | 5 | 5 | 0-1-0-0 | 3-6-1-0 |
7 | Bow Valley Timberwolves | BOWV | 20 | 5 | 15 | 0 | 0 | 0 | 10 | 45 | 86 | -41 | 0.250 | 0.000 | 301 | 5 | 5 | 0-6-0-0 | 3-7-0-0 |
8 | Lethbridge Hurricanes | LET | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 32 | 199 | -167 | 0.000 | 0.000 | 212 | 0 | 0 | 0-23-0-0 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
