Calgary Buffalo Wranglers U15 AA Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
6 | Cooper Ainsworth | F | 0 | 2013-01-18 | 5'1 | 113 | R | Calgary, AB | |
7 | Easton Lilly | F | 0 | 2013-06-27 | 5'3 | 93 | L | Calgary, AB | |
9 | Ari Prefontaine | F | 1 | 2012-09-10 | 5'11 | 146 | L | Calgary, AB | |
10 | Benjamin Morisset | F | 0 | 2012-10-14 | 5'8 | 121 | L | Calgary, AB | |
11 | Lennox Hughes | F | 0 | 2012-04-08 | 5'7 | 118 | L | Calgary, AB | |
12 | Declan MacDonald | F | 0 | 2012-08-05 | 5'7 | 133 | L | Calgary, AB | |
13 | Gavin Caravan | F | 1 | 2012-07-06 | 5'11 | 130 | R | Calgary, AB | |
14 | Blake Stephen | F | 1 | 2013-08-16 | 5'11 | 130 | R | Calgary, AB | |
17 | Dalin Bereski | F | 1 | 2012-04-17 | 5'7 | 123 | L | Calgary, AB | |
18 | Easton Ryan | F | 1 | 2013-06-27 | 5'7 | 108 | L | Calgary, AB | |
19 | Willem Thiessen | F | 0 | 2012-08-29 | 6'1 | 140 | L | Calgary, AB |
Defenders
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
2 | Parker Bradbury | D | 0 | 2012-09-16 | 6' | 150 | L | Calgary, AB | |
4 | Cole Goeres | D | 1 | 2013-09-07 | 5'11 | 142 | L | Calgary, AB | |
5 | Ethan Buchan | D | 1 | 2012-05-28 | 5'9 | 141 | L | Calgary, AB | |
8 | Fiodar Zakharevich | D | 0 | 2012-08-08 | 6'3 | 170 | L | Calgary, AB | |
15 | Wilson Eckersley | D | 1 | 2012-04-28 | 6'1 | 163 | R | Calgary, AB | |
16 | Sullivan Roberts | D | 1 | 2012-12-13 | 5'8 | 126 | L | Calgary, AB |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|---|
1 | Liam Plourde | G | 1 | 2013-06-07 | 5'6 | 103 | --- | L | Calgary, AB |
31 | Kaeden Zebedee | G | 0 | 2013-06-20 | 5'7 | 146 | --- | L | Calgary, AB |
