Lethbridge Hurricanes U13 AA Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
0 | Brady Coe | F | 1 | --- | --- | --- | --- | --- | |
0 | Kyler Garner | F | 1 | --- | --- | --- | --- | --- | |
0 | Corbin Gross | F | 1 | --- | --- | --- | --- | --- | |
0 | Owen Johnston | F | 1 | --- | --- | --- | --- | --- | |
0 | HUXLEY LEGGE | F | 1 | 2014-07-17 | --- | --- | R | LETHBRIDGE | |
0 | Greyson Richmond | F | 1 | --- | --- | --- | --- | --- | |
2 | Jordy Illerbrun | RW | 1 | 2014-09-08 | 4'9 | 71 | R | Lethbridge, Alberta | |
7 | Kash Parker | C | 1 | 2014-06-16 | 4'11 | 84 | L | Lethbridge, Alberta | |
9 | Casey Skog | RW | 0 | 2013-07-09 | --- | 0 | R | Lethbridge, Alberta | |
10 | Nixon Fuller | RW | 0 | 2013-09-25 | 5'2 | 85 | R | Lethbridge, Alberta | |
13 | Evan Leffler | F | 0 | 2013-03-31 | 5'0 | 90 | L | Cranbrook, BC | |
17 | Axel Maio | C | 1 | 2014-04-08 | 4'11 | 88 | R | Lethbridge, Alberta | |
18 | Carter Pope | C | 1 | 2014-05-25 | 4'9 | 82 | L | Lethbridge, Alberta | |
19 | Blake McIntosh | C | 1 | 2014-01-13 | --- | 86 | L | Lethbridge, Alberta | |
21 | Klay Koopmans | LW | 1 | 2014-11-07 | --- | 82 | L | Lethbridge, Alberta |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
0 | Carter Balint | D | 1 | --- | --- | --- | --- | --- | |
0 | Roman Long | D | 1 | --- | --- | --- | --- | --- | |
0 | JAGGER REACH | D | 1 | 2014-05-06 | --- | --- | R | LETHBRIDGE | |
0 | Emmery Stimson | D | 1 | --- | --- | --- | --- | --- | |
3 | Max Burgwal | D | 1 | 2014-05-19 | --- | --- | L | Lethbridge, Alberta | |
4 | Nolan Needham | D | 1 | 2014-01-10 | 5'1 | 85 | L | Fort Macleod, Alberta | |
5 | Charlie Kiist | D | 0 | 2013-03-12 | --- | --- | L | Lethbridge, Alberta | |
11 | Griffin Luini | D | 0 | 2013-10-02 | 5'3 | 105 | L | Crowsnest Pass, Alberta | |
12 | Roman Davy | D | 0 | 2013-10-21 | --- | 0 | L | Lethbridge, Alberta | |
14 | Spencer Kozak | D | 1 | 2014-07-20 | 4'8 | 74 | R | Lethbridge, Alberta |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|---|
0 | HENDRIX LEGGE | G | 1 | 2014-07-17 | --- | --- | --- | R | LETHBRIDGE |
31 | Hudson Kiddine | G | 0 | 2013-02-20 | 5'3 | 115 | L | L | Lethbridge, Alberta |
74 | Kade Babki | G | 1 | 2014-11-24 | 4'7 | 80 | L | L | Lethbridge, Alberta |
