GPAC Minhas Group Storm U13 AA Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
4 | Preston Aldred | F | 0 | --- | --- | 0 | --- | --- | |
9 | Benjamin McAteer | F | 0 | 2014-03-07 | --- | --- | R | --- | |
12 | Reed Snisarenko | F | 0 | 2014-10-10 | --- | --- | R | --- | |
18 | Zackery Naeth | F | 0 | --- | --- | 0 | --- | --- | |
37 | Connor Gillis | F | 0 | --- | --- | 0 | --- | --- | |
81 | Kaleb Rogers | F | 0 | --- | --- | 0 | --- | --- | |
92 | Hudson Bevan | F | 0 | 2014-10-11 | --- | --- | L | --- | |
93 | Gerard Kimble | F | 0 | 2014-06-14 | --- | --- | L | --- | |
98 | Kris Pritchard | F | 0 | --- | --- | 0 | --- | --- | |
99 | Nixon White | F | 0 | --- | --- | --- | R | --- | |
100 | Caleb Rowney | F | 0 | --- | --- | --- | R | --- | |
101 | Saulomon Scollaardt | F | 0 | --- | --- | --- | R | --- |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
10 | Bryden Venhola | D | 0 | --- | --- | 0 | --- | --- | |
13 | Karter Kuryluk | D | 0 | --- | --- | --- | --- | --- | |
19 | Davis Martin | D | 0 | --- | --- | --- | --- | --- | |
44 | Lincoln King | D | 0 | --- | --- | --- | --- | --- | |
71 | Keaton Spry | D | 0 | 2014-10-17 | --- | --- | L | --- | |
83 | Parker Craig | D | 0 | --- | --- | 0 | --- | --- | |
102 | Giesbrecht | D | 0 | --- | --- | --- | R | --- |
