Calgary Buffalo Wranglers U13 AA Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
9 | Ari Prefontaine | F | 0 | --- | --- | --- | L | --- | |
12 | Lennox Hughes | F | 0 | 2012-04-08 | 5'4 | 110 | L | Calgary, AB | |
13 | Maksym Mysiorek | F | 0 | --- | --- | --- | R | --- | |
14 | Benjamin Morisset | F | 0 | 2012-10-14 | 5'3 | 100 | L | Calgary, AB | |
15 | Oliver Kempthorne | F | 1 | 2013-07-26 | 5'2 | 92 | L | Calgary, AB | |
18 | Yaseen Borhot | F | 0 | 2012-07-09 | 5'7 | 140 | L | Calgary, AB | |
19 | Willem Thiessen | F | 0 | 2012-08-29 | 5'8 | 120 | L | Calgary, AB | |
21 | Finley Robertson | F | 0 | 2012-01-27 | 5'6 | 117 | R | Calgary, AB, Canada | |
22 | Cole Leonard | F | 0 | 2012-10-05 | 5'10 | 135 | L | Calgary, AB | |
99 | Gavin Caravan | F | 0 | --- | --- | 0 | R | --- | |
99 | Grayson Deis | F | 0 | 2014-06-27 | 4'11 | --- | R | Calgary, AB | |
99 | Ellis Jeffrey | F | 0 | --- | --- | 0 | R | --- | |
99 | Nathan Tamayo | F | 0 | 2013-02-21 | 5'1 | 100 | L | Calgary, AB |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
2 | Parker Bradbury | D | 0 | 2012-09-16 | 5'8 | 130 | L | Calgary, AB | |
4 | Nicholas Acierno | D | 0 | 2012-06-16 | 5'4 | 115 | L | Calgary, AB | |
6 | Alex Fouego | D | 0 | 2012-03-07 | 5'10 | 155 | L | Calgary, AB, Canada | |
7 | Tyce Nycholat | D | 1 | 2013-07-10 | 5'1 | 91 | L | Calgary, AB | |
8 | Lucas Schellenberg | D | 0 | 2012-07-17 | 5'3 | 94 | R | --- | |
17 | Jonathan Kuntz | D | 0 | 2012-02-04 | 6'0 | 155 | L | Calgary, AB | |
99 | Lochlan O'Kelly | D | 0 | --- | --- | --- | R | --- | |
99 | Carter Tooes | D | 0 | --- | --- | 0 | R | --- |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Tameling | G | 0 | 2012-11-29 | 5'4 | 83 | L | L | --- |
31 | Robert Kulcsar | G | 0 | 2012-08-30 | 5'10 | 155 | R | L | Calgary, AB, Canada |
99 | Jake McDonnell | G | 0 | --- | --- | 0 | R | L | --- |
