CSSHL EAST Standings
CCM
BioSteel
TEAM | GP | W | L | PTS | PCT | SOL | OTW | SOW | OTL | GF | GA | DIFF | GPCT | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fort Erie International Academy (BioSteel) | 4 | 3 | 1 | 9 | 0.750 | 0 | 0 | 0 | 0 | 27 | 15 | 12 | 0.643 | 48 | 0-1-0-0 | 3-1-0-0 |
2 | Bishop's College School (BioSteel) | 3 | 3 | 0 | 8 | 0.889 | 0 | 0 | 1 | 0 | 16 | 8 | 8 | 0.667 | 42 | 3-0-0-0 | 3-0-0-0 |
3 | Stanstead College (BioSteel) | 2 | 2 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0.692 | 20 | 2-0-0-0 | 2-0-0-0 |
4 | Lower Canada College (BioSteel) | 3 | 2 | 1 | 5 | 0.556 | 0 | 1 | 0 | 0 | 14 | 11 | 3 | 0.560 | 41 | 2-0-0-0 | 2-1-0-0 |
5 | Ontario Hockey Academy (BioSteel) | 3 | 3 | 0 | 8 | 0.889 | 0 | 0 | 1 | 0 | 15 | 9 | 6 | 0.625 | 64 | 3-0-0-0 | 3-0-0-0 |
6 | Kuper Academy (BioSteel) | 3 | 2 | 0 | 7 | 0.778 | 1 | 0 | 0 | 0 | 18 | 7 | 11 | 0.720 | 62 | 2-0-0-1 | 2-0-0-1 |
7 | Selwyn House School (BioSteel) | 1 | 1 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0.667 | 8 | 1-0-0-0 | 1-0-0-0 |
8 | Okanagan Hockey Ontario (BioSteel) | 1 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0.444 | 20 | 0-1-0-0 | 0-1-0-0 |
9 | CIH Academy (BioSteel) | 3 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 31 | -25 | 0.162 | 32 | 0-3-0-0 | 0-3-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
PCT:Percentage
SOL:Shootout Losses
OTW:Overtime Wins
SOW:Shootout Wins
OTL:Overtime Losses
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
GPCT:Goal Differential Percentage
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
