CSSHL EAST Standings
CCM
BioSteel
TEAM | GP | W | L | OTL | SOL | PTS | PCT | MHR | OTW | SOW | GF | GA | DIFF | GPCT | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fort Erie International Academy (BioSteel) | 10 | 7 | 2 | 1 | 0 | 22 | 0.733 | 87.48 | 0 | 0 | 61 | 35 | 26 | 0.635 | 161 | 3-0-1-0 | 7-2-1-0 |
2 | Stanstead College (BioSteel) | 5 | 5 | 0 | 0 | 0 | 15 | 1.000 | 91.45 | 0 | 0 | 28 | 10 | 18 | 0.737 | 54 | 5-0-0-0 | 5-0-0-0 |
3 | Kuper Academy (BioSteel) | 6 | 4 | 1 | 0 | 1 | 13 | 0.722 | 93.63 | 0 | 0 | 29 | 16 | 13 | 0.644 | 94 | 3-0-0-1 | 4-1-0-1 |
4 | Bishop's College School (BioSteel) | 5 | 4 | 0 | 1 | 0 | 12 | 0.800 | 91.69 | 0 | 1 | 24 | 13 | 11 | 0.649 | 62 | 4-0-1-0 | 4-0-1-0 |
5 | Okanagan Hockey Ontario (BioSteel) | 7 | 4 | 3 | 0 | 0 | 11 | 0.524 | 88.66 | 1 | 0 | 44 | 27 | 17 | 0.620 | 102 | 0-1-0-0 | 4-3-0-0 |
6 | Lower Canada College (BioSteel) | 6 | 3 | 2 | 0 | 1 | 9 | 0.500 | 91.07 | 1 | 0 | 24 | 26 | -2 | 0.480 | 69 | 0-1-0-0 | 3-2-0-1 |
7 | Ontario Hockey Academy (BioSteel) | 6 | 3 | 3 | 0 | 0 | 8 | 0.444 | 86.75 | 0 | 1 | 22 | 33 | -11 | 0.400 | 108 | 0-2-0-0 | 3-3-0-0 |
8 | Selwyn House School (BioSteel) | 4 | 2 | 1 | 0 | 1 | 7 | 0.583 | 92.37 | 0 | 0 | 23 | 14 | 9 | 0.622 | 64 | 1-0-0-0 | 2-1-0-1 |
9 | CIH Academy (BioSteel) | 10 | 0 | 10 | 0 | 0 | 0 | 0.000 | 82.17 | 0 | 0 | 23 | 86 | -63 | 0.211 | 202 | 0-10-0-0 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
MHR:MYHockey Rating
OTW:Overtime Wins
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
GPCT:Goal Differential Percentage
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
