ALBERTA FEMALE HOCKEY LEAGUE U18 AA Standings
North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lloydminster Cooper Concrete Steelers | LLOYD | 3 | 3 | 0 | 0 | 0 | 9 | 9 | 3 | 6 | 1.000 | 0.000 | 26 | 3 | 3 | 3-0-0-0 | 3-0-0-0 |
2 | Camrose Mr Mikes Wildcats | CAM | 5 | 3 | 2 | 0 | 0 | 8 | 17 | 15 | 2 | 0.533 | 0.000 | 41 | 2 | 2 | 0-1-0-0 | 3-2-0-0 |
3 | Edmonton Ice | EDM | 4 | 1 | 2 | 0 | 1 | 4 | 14 | 14 | 0 | 0.333 | 0.000 | 26 | 1 | 1 | 1-0-0-0 | 1-2-0-1 |
4 | PCFAC Wolves | PCFAC | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0.500 | 0.000 | 8 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
5 | SPKAC United Cycle Fury | SHER | 4 | 1 | 3 | 0 | 0 | 3 | 7 | 14 | -7 | 0.250 | 0.000 | 40 | 1 | 1 | 0-2-0-0 | 1-3-0-0 |
6 | St. Albert Raiders Sharks | STAL | 4 | 1 | 2 | 0 | 0 | 3 | 10 | 12 | -2 | 0.250 | 0.000 | 48 | 1 | 1 | 1-0-0-0 | 1-2-0-0 |
South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Fire White | CALW | 4 | 3 | 1 | 0 | 0 | 9 | 13 | 5 | 8 | 0.750 | 0.000 | 26 | 3 | 3 | 2-0-0-0 | 3-1-0-0 |
2 | Rocky Mountain Raiders | RCKY | 2 | 2 | 0 | 0 | 0 | 6 | 11 | 4 | 7 | 1.000 | 0.000 | 18 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
3 | Calgary Fire Red | CALR | 3 | 2 | 1 | 0 | 0 | 6 | 10 | 9 | 1 | 0.667 | 0.000 | 22 | 2 | 2 | 2-0-0-0 | 2-1-0-0 |
4 | Airdrie Lightning | AIRD | 4 | 1 | 3 | 0 | 0 | 2 | 14 | 17 | -3 | 0.167 | 0.000 | 43 | 0 | 0 | 0-2-0-0 | 1-3-0-0 |
5 | Davis Auto Group Southern Express | SOUT | 3 | 0 | 2 | 0 | 1 | 1 | 7 | 20 | -13 | 0.111 | 0.000 | 20 | 0 | 0 | 0-2-0-1 | 0-2-0-1 |
6 | Red Deer Acura Chiefs | RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
