South East Tigers U17 Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | DRAFT STATUS | ||
|---|---|---|---|---|---|---|---|---|---|---|
4 | Beckham Girletz | F | 0 | 2010-08-06 | 5' 10 | 150 | R | Oyen, AB | --- | |
5 | Micheal Fauth | F | 0 | 2011-11-29 | 5'11 | 140 | R | Cypress County, AB | --- | |
7 | Canaan Fleck | F | 0 | 2010-01-28 | 5'9 | 155 | R | Brooks, AB | --- | |
8 | Tryp McFadzen | F | 0 | 2010-12-30 | 5'11 | 150 | R | Redcliff, AB | --- | |
9 | Jhett Stober | F | 0 | 2011-03-07 | 5' 10 | 160 | R | Hays, AB | --- | |
12 | Sam Boyko | F | 0 | 2011-11-11 | 5' 7 | 120 | L | Drumheller, AB | --- | |
13 | Evander Leupold | F | 0 | 2010-05-08 | 5' 10 | 140 | L | Medicine Hat, AB | --- | |
14 | Trevin Ibach | F | 0 | 2010-01-18 | 5'8 | 135 | R | Cypress County, AB | --- | |
15 | Carter Perry | F | 0 | 2011-07-31 | 5' 11 | 150 | L | Medicine Hat, AB | --- | |
16 | Finn Willerton | F | 0 | 2010-02-26 | 6'0 | 150 | L | Medicine Hat, AB | --- | |
21 | Lincoln Steinkey | F | 0 | 2011-04-10 | 5'11 | 160 | R | Cypress County, AB | --- | |
22 | George Maser | F | 0 | 2010-06-22 | 5'10 | 135 | L | Cypress Country, AB | --- |
Defenders
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | DRAFT STATUS | ||
|---|---|---|---|---|---|---|---|---|---|---|
2 | Fletcher Aadland | D | 0 | 2011-01-19 | 5'8 | 125 | R | Medicine Hat, AB | --- | |
6 | Paxton Powell | D | 0 | 2010-11-01 | 6' 3 | 195 | R | Brooks, AB | --- | |
10 | Rykert Scherger | D | 0 | 2010-05-04 | 5'9 | 160 | R | Bassano, AB | --- | |
11 | Hudson Gross | D | 0 | 2010-05-28 | 6'1 | 160 | L | Medicine Hat, AB | --- | |
17 | Gibson Studer | D | 0 | 2010-04-17 | 6'0 | 184 | R | Medicine Hat, AB | --- | |
19 | Gage Bowal | D | 0 | 2010-01-28 | 6' 3 | 184 | R | Cypress County, AB | --- |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | DRAFT STATUS | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunter Munro | G | 0 | 2011-01-26 | 5'10 | 180 | L | L | Redcliff, AB | --- |
31 | Jake Druar | G | 0 | 2010-02-23 | 6'0 | 170 | L | L | Redcliff, AB | --- |
