KC Centennials U17 Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
7 | Kyle Mowbray | F | 0 | 2009-03-31 | 6'0 | 165 | L | St. Albert, AB | |
9 | Brock Thorson | F | 0 | 2009-02-27 | 6'0 | 165 | L | Edmonton, AB | |
10 | Luca Mauro | F | 0 | 2009-01-22 | 6'0 | 165 | L | Edmonton, AB | |
11 | Brayden Kalynchuk | F | 0 | 2009-11-20 | 6'3 | 185 | L | Edmonton, AB | |
12 | Trinden Noskey | F | 0 | 2009-06-26 | 5'6 | 120 | R | Peace River, AB | |
13 | Brady Park | F | 0 | 2009-01-14 | 5’10 | 160 | L | Edmonton, AB | |
14 | Adrien Berube | F | 0 | 2009-01-17 | 5'10 | 155 | L | St. Albert, AB | |
17 | Daxx Melenka | F | 0 | 2009-05-15 | 5'11 | 160 | R | Edmonton, AB | |
21 | Matteo Mauro | F | 0 | 2009-01-01 | 5'9 | 155 | L | Edmonton, AB | |
22 | Jackson Lewis | F | 0 | 2010-07-13 | 5'7 | 130 | L | Edmonton, AB | |
24 | Cristiano Cordeiro | F | 0 | 2010-12-02 | 5'9 | 140 | R | Edmonton, AB |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
5 | Mason Duquette | D | 0 | 2010-10-08 | 5'9 | 140 | R | Edmonton, AB | |
6 | Samuel Simmonds | D | 0 | 2010-06-08 | 5'10 | 160 | L | Edmonton, AB | |
8 | Tolker Ror-Chow | D | 0 | 2010-09-21 | 5'10 | 145 | R | Edmonton, AB | |
16 | Lucas McConnell | D | 0 | 2009-07-02 | 6'1 | 195 | L | Edmonton, AB | |
18 | Silva Pereira | D | 0 | 2009-02-20 | 5'6 | 150 | L | Edmonton, AB | |
19 | Nathan Weaver | D | 0 | 2009-05-04 | 6'0 | 165 | L | Edmonton, AB | |
23 | Graham Anderson | D | 0 | 2010-05-25 | 5'11 | 155 | R | Edmonton, AB |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|---|
1 | Nolan Johnson | G | 0 | 2010-12-02 | 5'7 | 143 | R | L | Edmonton, AB |
1 | Denver Kong | G | 0 | 2010-05-06 | 6'0” | 177 | L | L | Edmonton, AB, Canada |
31 | Hudson Rudkowski | G | 0 | 2009-10-02 | 5'10 | 160 | L | L | Edmonton, AB |
