EASTERN HOCKEY LEAGUE - PREMIER Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 28 | 22 | 4 | 1 | 1 | 46 | 132 | 72 | 60 | 0.821 | 357 | 1-0-0-0 |
2 | Seahawks Hockey Club | SHC | 29 | 18 | 7 | 4 | 0 | 40 | 129 | 95 | 34 | 0.690 | 403 | 5-0-0-0 |
3 | Express Hockey Club | EHC | 26 | 18 | 7 | 0 | 1 | 37 | 93 | 60 | 33 | 0.712 | 322 | 0-1-0-0 |
4 | Providence Capitals | PRC | 28 | 12 | 16 | 0 | 0 | 24 | 84 | 105 | -21 | 0.429 | 478 | 0-7-0-0 |
5 | New England Wolves | NEW | 20 | 8 | 9 | 2 | 1 | 19 | 50 | 51 | -1 | 0.475 | 211 | 0-1-0-0 |
6 | Connecticut Nor'Easter | CTN | 28 | 6 | 20 | 2 | 0 | 14 | 62 | 122 | -60 | 0.250 | 388 | 2-0-0-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Bears | NJB | 29 | 17 | 9 | 1 | 2 | 37 | 123 | 95 | 28 | 0.638 | 314 | 0-1-0-1 |
2 | Union Jr. Thunder | UJT | 24 | 17 | 6 | 1 | 0 | 35 | 98 | 65 | 33 | 0.729 | 433 | 4-0-0-0 |
3 | Atlantic City Seals | ACS | 28 | 16 | 10 | 1 | 1 | 34 | 126 | 98 | 28 | 0.607 | 273 | 0-2-0-0 |
4 | New Jersey 87's | NJS | 25 | 14 | 10 | 1 | 0 | 29 | 88 | 87 | 1 | 0.580 | 307 | 1-0-0-0 |
5 | Pennsylvania Huntsmen | PAH | 26 | 7 | 14 | 2 | 3 | 19 | 89 | 109 | -20 | 0.365 | 366 | 1-0-1-0 |
6 | Philadelphia Little Flyers | PLF | 25 | 3 | 20 | 1 | 1 | 8 | 72 | 187 | -115 | 0.160 | 557 | 0-3-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
