EASTERN HOCKEY LEAGUE - PREMIER Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 18 | 15 | 2 | 1 | 0 | 31 | 95 | 43 | 52 | 0.861 | 231 | 5-0-0-0 |
2 | Seahawks Hockey Club | SHC | 17 | 13 | 3 | 1 | 0 | 27 | 74 | 41 | 33 | 0.794 | 314 | 7-0-0-0 |
3 | Express Hockey Club | EHC | 21 | 14 | 6 | 0 | 1 | 29 | 72 | 47 | 25 | 0.690 | 308 | 1-0-0-0 |
4 | Providence Capitals | PRC | 19 | 10 | 9 | 0 | 0 | 20 | 59 | 68 | -9 | 0.526 | 252 | 3-0-0-0 |
5 | New England Wolves | NEW | 11 | 5 | 5 | 0 | 1 | 11 | 37 | 33 | 4 | 0.500 | 139 | 1-0-0-0 |
6 | Connecticut Nor'Easter | CTN | 17 | 3 | 11 | 2 | 1 | 9 | 36 | 75 | -39 | 0.265 | 231 | 1-0-0-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Union Jr. Thunder | UJT | 16 | 11 | 5 | 0 | 0 | 22 | 67 | 36 | 31 | 0.688 | 267 | 1-0-0-0 |
2 | New Jersey Bears | NJB | 18 | 13 | 4 | 1 | 0 | 27 | 98 | 57 | 41 | 0.750 | 252 | 5-0-0-0 |
3 | Atlantic City Seals | ACS | 16 | 12 | 4 | 0 | 0 | 24 | 71 | 43 | 28 | 0.750 | 202 | 4-0-0-0 |
4 | New Jersey 87's | NJS | 17 | 11 | 5 | 1 | 0 | 23 | 75 | 56 | 19 | 0.676 | 172 | 0-1-0-0 |
5 | Pennsylvania Huntsmen | PAH | 18 | 9 | 9 | 0 | 0 | 18 | 73 | 67 | 6 | 0.500 | 342 | 3-0-0-0 |
6 | Philadelphia Little Flyers | PLF | 18 | 4 | 12 | 1 | 1 | 10 | 63 | 124 | -61 | 0.278 | 395 | 1-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
