EASTERN HOCKEY LEAGUE - PREMIER Standings
EHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 34 | 28 | 4 | 1 | 1 | 58 | 166 | 82 | 84 | 0.853 | 401 | 7-0-0-0 |
2 | Seahawks Hockey Club | SHC | 37 | 25 | 8 | 4 | 0 | 54 | 168 | 110 | 58 | 0.730 | 590 | 3-0-0-0 |
3 | Express Hockey Club | EHC | 38 | 22 | 13 | 0 | 3 | 47 | 135 | 106 | 29 | 0.618 | 441 | 0-1-0-0 |
4 | Union Jr. Thunder | UJT | 35 | 22 | 11 | 1 | 1 | 46 | 138 | 102 | 36 | 0.657 | 633 | 1-0-0-1 |
5 | New Jersey Bears | NJB | 36 | 21 | 12 | 1 | 2 | 45 | 151 | 120 | 31 | 0.625 | 510 | 0-3-0-0 |
6 | Atlantic City Seals | ACS | 34 | 19 | 11 | 1 | 3 | 42 | 147 | 119 | 28 | 0.618 | 362 | 3-0-0-1 |
7 | New Jersey 87's | NJS | 34 | 20 | 13 | 1 | 0 | 41 | 139 | 123 | 16 | 0.603 | 399 | 0-1-0-0 |
8 | Providence Capitals | PRC | 37 | 17 | 20 | 0 | 0 | 34 | 105 | 135 | -30 | 0.459 | 581 | 2-0-0-0 |
9 | Pennsylvania Huntsmen | PAH | 36 | 12 | 19 | 2 | 3 | 29 | 126 | 152 | -26 | 0.403 | 576 | 1-0-0-0 |
10 | New England Wolves | NEW | 20 | 8 | 9 | 2 | 1 | 19 | 50 | 51 | -1 | 0.475 | 211 | 0-1-0-0 |
11 | Connecticut Nor'Easter | CTN | 36 | 8 | 25 | 2 | 1 | 19 | 80 | 157 | -77 | 0.264 | 484 | 0-1-0-0 |
12 | Philadelphia Little Flyers | PLF | 35 | 4 | 28 | 1 | 2 | 11 | 105 | 253 | -148 | 0.157 | 777 | 1-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
