EASTERN HOCKEY LEAGUE - PREMIER Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 16 | 13 | 2 | 0 | 1 | 27 | 71 | 39 | 32 | 0.844 | 170 | 9-0-0-1 |
2 | Seahawks Hockey Club | SHC | 20 | 12 | 5 | 3 | 0 | 27 | 94 | 69 | 25 | 0.675 | 276 | 1-0-0-0 |
3 | Express Hockey Club | EHC | 17 | 8 | 7 | 0 | 2 | 18 | 63 | 59 | 4 | 0.529 | 133 | 1-0-0-0 |
4 | Providence Capitals | PRC | 18 | 7 | 11 | 0 | 0 | 14 | 46 | 67 | -21 | 0.389 | 329 | 0-1-0-0 |
5 | New England Wolves | NEW | 9 | 3 | 4 | 2 | 0 | 8 | 13 | 18 | -5 | 0.444 | 72 | 0-2-0-0 |
6 | Connecticut Nor'Easter | CTN | 19 | 5 | 14 | 0 | 0 | 10 | 44 | 82 | -38 | 0.263 | 253 | 0-2-0-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Union Jr. Thunder | UJT | 19 | 11 | 6 | 1 | 1 | 24 | 71 | 66 | 5 | 0.632 | 366 | 0-1-0-1 |
2 | New Jersey Bears | NJB | 18 | 8 | 8 | 0 | 2 | 18 | 53 | 63 | -10 | 0.500 | 258 | 0-3-0-0 |
3 | Atlantic City Seals | ACS | 18 | 7 | 7 | 1 | 3 | 18 | 76 | 76 | 0 | 0.500 | 160 | 1-0-0-1 |
4 | New Jersey 87's | NJS | 17 | 9 | 8 | 0 | 0 | 18 | 64 | 67 | -3 | 0.529 | 227 | 2-0-0-0 |
5 | Pennsylvania Huntsmen | PAH | 18 | 3 | 10 | 2 | 3 | 11 | 53 | 85 | -32 | 0.306 | 234 | 0-3-1-0 |
6 | Philadelphia Little Flyers | PLF | 17 | 0 | 16 | 0 | 1 | 1 | 42 | 129 | -87 | 0.029 | 382 | 0-9-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
