EASTERN HOCKEY LEAGUE - PREMIER Standings
EHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - New Hampshire Avalanche | z - NHA | 40 | 34 | 4 | 1 | 1 | 70 | 204 | 91 | 113 | 0.875 | 459 | 13-0-0-0 |
2 | Seahawks Hockey Club | SHC | 40 | 25 | 11 | 4 | 0 | 54 | 173 | 125 | 48 | 0.675 | 622 | 0-3-0-0 |
3 | Express Hockey Club | EHC | 41 | 24 | 14 | 0 | 3 | 51 | 146 | 112 | 34 | 0.622 | 453 | 1-0-0-0 |
4 | Atlantic City Seals | ACS | 38 | 22 | 11 | 2 | 3 | 49 | 172 | 134 | 38 | 0.645 | 457 | 6-0-1-1 |
5 | New Jersey 87's | NJS | 38 | 23 | 14 | 1 | 0 | 47 | 160 | 138 | 22 | 0.618 | 436 | 2-0-0-0 |
6 | New Jersey Bears | NJB | 38 | 22 | 13 | 1 | 2 | 47 | 158 | 130 | 28 | 0.618 | 549 | 0-1-0-0 |
7 | Union Jr. Thunder | UJT | 40 | 22 | 16 | 1 | 1 | 46 | 147 | 124 | 23 | 0.575 | 682 | 0-5-0-1 |
8 | Providence Capitals | PRC | 40 | 18 | 22 | 0 | 0 | 36 | 114 | 144 | -30 | 0.450 | 618 | 0-1-0-0 |
9 | Pennsylvania Huntsmen | PAH | 37 | 12 | 20 | 2 | 3 | 29 | 128 | 159 | -31 | 0.392 | 590 | 0-1-0-0 |
10 | Connecticut Nor'Easter | CTN | 41 | 11 | 27 | 2 | 1 | 25 | 96 | 179 | -83 | 0.305 | 577 | 0-1-0-0 |
11 | New England Wolves | NEW | 20 | 8 | 9 | 2 | 1 | 19 | 50 | 51 | -1 | 0.475 | 211 | 0-1-0-0 |
12 | Philadelphia Little Flyers | PLF | 39 | 5 | 31 | 1 | 2 | 13 | 115 | 276 | -161 | 0.167 | 855 | 1-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
