EASTERN HOCKEY LEAGUE - PREMIER Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - New Hampshire Avalanche | z - NHA | 21 | 18 | 2 | 1 | 0 | 37 | 114 | 51 | 63 | 0.881 | 253 | 8-0-0-0 |
2 | Seahawks Hockey Club | SHC | 18 | 13 | 4 | 1 | 0 | 27 | 74 | 49 | 25 | 0.750 | 334 | 0-1-0-0 |
3 | Express Hockey Club | EHC | 22 | 15 | 6 | 0 | 1 | 31 | 74 | 48 | 26 | 0.705 | 310 | 2-0-0-0 |
4 | Providence Capitals | PRC | 19 | 10 | 9 | 0 | 0 | 20 | 59 | 68 | -9 | 0.526 | 252 | 3-0-0-0 |
5 | Connecticut Nor'Easter | CTN | 20 | 4 | 13 | 2 | 1 | 11 | 43 | 90 | -47 | 0.275 | 274 | 0-1-0-0 |
6 | New England Wolves | NEW | 11 | 5 | 5 | 0 | 1 | 11 | 37 | 33 | 4 | 0.500 | 139 | 1-0-0-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atlantic City Seals | ACS | 20 | 15 | 4 | 1 | 0 | 31 | 96 | 58 | 38 | 0.775 | 297 | 7-0-1-0 |
2 | New Jersey 87's | NJS | 18 | 12 | 5 | 1 | 0 | 25 | 84 | 60 | 24 | 0.694 | 197 | 1-0-0-0 |
3 | New Jersey Bears | NJB | 19 | 14 | 4 | 1 | 0 | 29 | 102 | 59 | 43 | 0.763 | 268 | 6-0-0-0 |
4 | Union Jr. Thunder | UJT | 20 | 11 | 9 | 0 | 0 | 22 | 73 | 54 | 19 | 0.550 | 305 | 0-4-0-0 |
5 | Pennsylvania Huntsmen | PAH | 19 | 9 | 10 | 0 | 0 | 18 | 74 | 71 | 3 | 0.474 | 350 | 0-1-0-0 |
6 | Philadelphia Little Flyers | PLF | 19 | 4 | 13 | 1 | 1 | 10 | 65 | 127 | -62 | 0.263 | 413 | 0-1-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
