Northeast Generals Roster
Forwards
Defensemen
# | NAME | POS | SHOOTS | DOB | HEIGHT | WEIGHT | HOME TOWN |
|---|---|---|---|---|---|---|---|
2 | Owen Locke | D | R | 2003-11-30 | 6-0 | 127 | Wakefield, MA |
3 | Logan Brown | D | L | 2002-06-07 | 5-8 | 127 | Cody, WY |
4 | Cedric Savoie | D | R | 2002-04-04 | 6-1 | 127 | Laval, QC |
10 | Tommy Lubin | D | L | 2003-03-15 | 6-4 | 127 | Westford, MA |
15 | McCarthy Reed | D | L | 2003-07-23 | 5-11 | 127 | WI |
17 | Michael Arsenault | D | L | 2003-09-22 | 5-9 | 127 | Woburn, MA |
22 | Kristof Karpati | D | --- | 2003-07-25 | 6-1 | 127 | Budapest, Hungary |
27 | Davis Kinne | D | R | --- | --- | --- | --- |
Goalies
# | NAME | POS | SHOOTS | CATCHES | DOB | HEIGHT | WEIGHT | HOME TOWN |
|---|---|---|---|---|---|---|---|---|
1 | Luke Fundator | G | L | L | 2002-03-22 | 6-1 | 127 | Las Vegas, NV |
30 | D'Mar McCoy | G | R | R | 2003-09-15 | 6-1 | 127 | Philadelphia, PA |
31 | Ian Kangas | G | --- | L | 2003-07-01 | 6-2 | 127 | MN |
